Clear list | Opel Astra (2010-2015) | Chevrolet Cruze (2009-2012) |
Totals | Opel Astra (2010-2015) 1.4 turbo Sports Tourer × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Mark | Opel | Chevrolet |
Model | Astra (2010-2015) 1.4 turbo Sports Tourer | Cruze (2009-2012) 1.8 SW |
Year | 2010-2015 | 2009-2012 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1390 | 1370 (1400) |
Gross Weight Limit | 1960 | 1903 (1933) |
Top Speed, km/h | 200 (198) | 206 (200) |
Acceleration 0-100 kph | 10.5 (10.8) | 11 (11.5) |
Minimum turning radius, m | 5.7 | 5.45 |
Cargo Volume, min/max, L | 500/1550 | 500/1478 |
Dimensions specifications, mm | Opel Astra (2010-2015) 1.4 turbo Sports Tourer × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Length | 4698 | 4675 |
Width | 1814 | 1797 |
Height | 1535 | 1521 |
Wheelbase | 2685 | 2685 |
Front/rear Track | 1544/1558 | 1544/1558 |
Ground clearance | - | - |
Engine specifications | Opel Astra (2010-2015) 1.4 turbo Sports Tourer × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 1364 | 1796 |
Compression ratio | 10 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 72.5х82.6 | 80.5x88.2 |
Number of valves | 16 | 16 |
Power, hp/rpm | 140/4900-6000 | 141/6200 |
Max torque, Nm/RPM | 200/1850-4900 | 176/3800 |
Transmission specifications | Opel Astra (2010-2015) 1.4 turbo Sports Tourer × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Gearbox | 6-speed manual / 6-speed automatic | 5-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Opel Astra (2010-2015) 1.4 turbo Sports Tourer × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 205/60/16, 235/55/17 | 205/60 R16 |
Disk | 5x110 ET35 d65.1
| 5x105 ET38 d56.6
|
Brakes specifications | Opel Astra (2010-2015) 1.4 turbo Sports Tourer × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Opel Astra (2010-2015) 1.4 turbo Sports Tourer × | Chevrolet Cruze (2009-2012) 1.8 SW × |
City | 8.4 (9.1) | - |
Highway | 4.9 (5.4) | - |
Combined | 6.1 (6.8) | 6.7 (7.1) |
Fuel | 95 | 95 |
Tank, L | 56 | 60 |
Clear list | Opel Astra (2010-2015) | Chevrolet Cruze (2009-2012) |