Clear list | Hyundai Equus (2009-2012) | Mercedes S |
Totals | Hyundai Equus (2009-2012) 3.8 × | Mercedes S 3.0 (350d Long) × |
Mark | Hyundai | Mercedes |
Model | Equus (2009-2012) 3.8 | S 3.0 (350d Long) |
Year | 2009-2012 | 2017 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1965 | 1990 |
Gross Weight Limit | 2400 | - |
Top Speed, km/h | 240 | 250 |
Acceleration 0-100 kph | 7.3 | 6 |
Minimum turning radius, m | - | 6.2 |
Cargo Volume, min/max, L | 474/520 | 530 |
Dimensions specifications, mm | Hyundai Equus (2009-2012) 3.8 × | Mercedes S 3.0 (350d Long) × |
Length | 5160 | 5255 |
Width | 1890 | 1899 |
Height | 1490 | 1491 |
Wheelbase | 3045 | 3165 |
Front/rear Track | 1616/1633 | 1624/1637 |
Ground clearance | 145 | - |
Engine specifications | Hyundai Equus (2009-2012) 3.8 × | Mercedes S 3.0 (350d Long) × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 3778 | 2925 |
Compression ratio | 10.5 | 15.5 |
Number and arrangement of cylinders | V6 | 6 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 96х87 | 82x92.3 |
Number of valves | 24 | 24 |
Power, hp/rpm | 290/6200 | 286/3400-4600 |
Max torque, Nm/RPM | 358/4500 | 600/1200-3200 |
Transmission specifications | Hyundai Equus (2009-2012) 3.8 × | Mercedes S 3.0 (350d Long) × |
Gearbox | 8-speed automatic | 9-speed automatic |
Drive Type | Rear wheel drive | Rear wheel drive |
Suspension specifications | Hyundai Equus (2009-2012) 3.8 × | Mercedes S 3.0 (350d Long) × |
Front | Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 245/50/18 | 245/55 R17 |
Disk | 5x114.3 ET46 d67.1
| 5x112 ET44 d66.6
|
Brakes specifications | Hyundai Equus (2009-2012) 3.8 × | Mercedes S 3.0 (350d Long) × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Hyundai Equus (2009-2012) 3.8 × | Mercedes S 3.0 (350d Long) × |
City | 14.3 | 6.4 |
Highway | 7.5 | 4.4 |
Combined | 10 | 5.1 |
Fuel | 95 | Diesel |
Tank, L | 77 | 70 |
Clear list | Hyundai Equus (2009-2012) | Mercedes S |