Clear list | SsangYong Actyon (2010-2013) | Nissan Qashqai (2010-2014) |
Totals | SsangYong Actyon (2010-2013) 2.0 TD 2WD (110 kw) × | Nissan Qashqai (2010-2014) 2.0 (2WD) × |
Mark | SsangYong | Nissan |
Model | Actyon (2010-2013) 2.0 TD 2WD (110 kw) | Qashqai (2010-2014) 2.0 (2WD) |
Year | 2010-2013 | 2010-2014 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1666 (1686) | 1356 |
Gross Weight Limit | - | 1960 |
Top Speed, km/h | 174 | 195 |
Acceleration 0-100 kph | - | 10 |
Minimum turning radius, m | 5.5 | 5.3 |
Cargo Volume, min/max, L | 486 | 400/1513 |
Dimensions specifications, mm | SsangYong Actyon (2010-2013) 2.0 TD 2WD (110 kw) × | Nissan Qashqai (2010-2014) 2.0 (2WD) × |
Length | 4410 | 4330 |
Width | 1830 | 1780 |
Height | 1675 | 1615 |
Wheelbase | 2650 | 2630 |
Front/rear Track | 1573/1558 | 1540/1550 |
Ground clearance | 180 | 200 |
Engine specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (110 kw) × | Nissan Qashqai (2010-2014) 2.0 (2WD) × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 1998 | 1997 |
Compression ratio | 16.5 | 10.2 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86.2x85.6 | 84x90.1 |
Number of valves | 16 | 16 |
Power, hp/rpm | 149/4000 | 141/6000 |
Max torque, Nm/RPM | 360/2000-3000 | 196/4800 |
Transmission specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (110 kw) × | Nissan Qashqai (2010-2014) 2.0 (2WD) × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / CVT |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (110 kw) × | Nissan Qashqai (2010-2014) 2.0 (2WD) × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/65/16, 225/60/17, 225/55/18 | 215/65/16, 215/60/17 |
Disk | 5x112 ET39 d66.6
| 5x114.3 ET45 d66.1
|
Brakes specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (110 kw) × | Nissan Qashqai (2010-2014) 2.0 (2WD) × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | SsangYong Actyon (2010-2013) 2.0 TD 2WD (110 kw) × | Nissan Qashqai (2010-2014) 2.0 (2WD) × |
City | 7.5 (9.4) | 10.4 |
Highway | 5.1 (6.1) | 6.3 |
Combined | 6 (7.3) | 7.8 |
Fuel | Diesel | 95 |
Tank, L | 57 | 65 |
Clear list | SsangYong Actyon (2010-2013) | Nissan Qashqai (2010-2014) |