Clear list | SsangYong Actyon (2010-2013) | Land Rover Range Rover Evoque (2015-2018) |
Totals | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) × |
Mark | SsangYong | Land Rover |
Model | Actyon (2010-2013) 2.0 TD 4WD (129 kw) | Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) |
Year | 2010-2013 | 2015-2018 |
Number of doors/seats | 5/5 | 3/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1690 (1770) | 1679 (1690) |
Gross Weight Limit | 2260 | - |
Top Speed, km/h | 179 (186) | 200 (195) |
Acceleration 0-100 kph | - | 10 (9) |
Minimum turning radius, m | 5.45 | 5.7 |
Cargo Volume, min/max, L | 486 | 550/1350 |
Dimensions specifications, mm | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) × |
Length | 4410 | 4371 |
Width | 1830 | 1965 |
Height | 1675 | 1625 |
Wheelbase | 2650 | 2660 |
Front/rear Track | 1573/1558 | 1611/1624 |
Ground clearance | - | 215 |
Engine specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) × |
Type | turbo diesel Common Rail | turbo diesel Common Rail |
Displacement, cm3 | 1998 | 1999 |
Compression ratio | 16.5 | 15.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86.2x85.6 | 83x92.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 175/4000 | 180/4000 |
Max torque, Nm/RPM | 360/2000-3000 | 430/1500 |
Transmission specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / 9-speed automatic |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/65/16, 225/60/17, 225/55/18 | 225/65 R17 |
Disk | 5x112 ET39 d66.6
| 5x108 ET45 d63.3
|
Brakes specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (180 PS) × |
City | 9.4 (9.6) | - |
Highway | 7 (6.3) | - |
Combined | 6.3 (7.5) | 4.8 (5) |
Fuel | Diesel | Diesel |
Tank, L | 57 | 65 |
Clear list | SsangYong Actyon (2010-2013) | Land Rover Range Rover Evoque (2015-2018) |