Clear list | SsangYong Actyon (2010-2013) | Skoda Karoq |
Totals | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Skoda Karoq 2.0 TDI (190 PS) 4x4 × |
Mark | SsangYong | Skoda |
Model | Actyon (2010-2013) 2.0 TD 4WD (129 kw) | Karoq 2.0 TDI (190 PS) 4x4 |
Year | 2010-2013 | 2017 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1690 (1770) | 1589 |
Gross Weight Limit | 2260 | 2130 |
Top Speed, km/h | 179 (186) | - |
Acceleration 0-100 kph | - | - |
Minimum turning radius, m | 5.45 | - |
Cargo Volume, min/max, L | 486 | 521/1630 |
Dimensions specifications, mm | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Skoda Karoq 2.0 TDI (190 PS) 4x4 × |
Length | 4410 | 4382 |
Width | 1830 | 1841 |
Height | 1675 | 1605 |
Wheelbase | 2650 | 2638 |
Front/rear Track | 1573/1558 | - |
Ground clearance | - | - |
Engine specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Skoda Karoq 2.0 TDI (190 PS) 4x4 × |
Type | turbo diesel Common Rail | turbo diesel / direct injection |
Displacement, cm3 | 1998 | 1968 |
Compression ratio | 16.5 | 15.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86.2x85.6 | 81x95.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 175/4000 | 190/3500-4000 |
Max torque, Nm/RPM | 360/2000-3000 | 400/1900-3300 |
Transmission specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Skoda Karoq 2.0 TDI (190 PS) 4x4 × |
Gearbox | 6-speed manual / 6-speed automatic | 7-speed automatic DSG |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Skoda Karoq 2.0 TDI (190 PS) 4x4 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/65/16, 225/60/17, 225/55/18 | 215/55 R17, 215/50 R18, 225/45 R19 |
Disk | 5x112 ET39 d66.6
| 5x112 ET45 d57.1
|
Brakes specifications | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Skoda Karoq 2.0 TDI (190 PS) 4x4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | SsangYong Actyon (2010-2013) 2.0 TD 4WD (129 kw) × | Skoda Karoq 2.0 TDI (190 PS) 4x4 × |
City | 9.4 (9.6) | - |
Highway | 7 (6.3) | - |
Combined | 6.3 (7.5) | - |
Fuel | Diesel | Diesel |
Tank, L | 57 | - |
Clear list | SsangYong Actyon (2010-2013) | Skoda Karoq |