Clear list | SsangYong Actyon (2010-2013) | Opel Antara |
Totals | SsangYong Actyon (2010-2013) 2.0 TD 2WD (129 kw) × | Opel Antara 2.2 CDTi (135 kw) 4WD × |
Mark | SsangYong | Opel |
Model | Actyon (2010-2013) 2.0 TD 2WD (129 kw) | Antara 2.2 CDTi (135 kw) 4WD |
Year | 2010-2013 | 2011 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1666 (1686) | 1750-1900 |
Gross Weight Limit | 2180 | 2190-2500 |
Top Speed, km/h | 179 (186) | 200 (190) |
Acceleration 0-100 kph | - | 9.5 (10) |
Minimum turning radius, m | 5.45 | 6 |
Cargo Volume, min/max, L | 486 | 420/1420 |
Dimensions specifications, mm | SsangYong Actyon (2010-2013) 2.0 TD 2WD (129 kw) × | Opel Antara 2.2 CDTi (135 kw) 4WD × |
Length | 4410 | 4596 |
Width | 1830 | 1850 |
Height | 1675 | 1761 |
Wheelbase | 2650 | 2707 |
Front/rear Track | 1573/1558 | 1569/1576 |
Ground clearance | - | 200 |
Engine specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (129 kw) × | Opel Antara 2.2 CDTi (135 kw) 4WD × |
Type | turbo diesel Common Rail | turbo diesel Common Rail |
Displacement, cm3 | 1998 | 2231 |
Compression ratio | 16.5 | 16.3 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86.2x85.6 | 86х96 |
Number of valves | 16 | 16 |
Power, hp/rpm | 175/4000 | 183/5000 |
Max torque, Nm/RPM | 360/2000-3000 | 400/2000 |
Transmission specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (129 kw) × | Opel Antara 2.2 CDTi (135 kw) 4WD × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Automatic four-wheel drive |
Suspension specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (129 kw) × | Opel Antara 2.2 CDTi (135 kw) 4WD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/65/16, 225/60/17, 225/55/18 | 225/70 R16, 235/60 R17, 235/55 R18 |
Disk | 5x112 ET39 d66.6
| 5x114.3 ET40 d65.1
|
Brakes specifications | SsangYong Actyon (2010-2013) 2.0 TD 2WD (129 kw) × | Opel Antara 2.2 CDTi (135 kw) 4WD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | SsangYong Actyon (2010-2013) 2.0 TD 2WD (129 kw) × | Opel Antara 2.2 CDTi (135 kw) 4WD × |
City | 7.5 (7.9) | 10.3 (10) |
Highway | 5.1 (5.5) | 6.4 (6.2) |
Combined | 6 (6.4) | 7.8 (7.5) |
Fuel | Diesel | Diesel |
Tank, L | 57 | 65 |
Clear list | SsangYong Actyon (2010-2013) | Opel Antara |