Clear list | Seat Leon (2009-2012) | Opel Vectra (2005-2008) |
Totals | Seat Leon (2009-2012) 1.8 TSI × | Opel Vectra (2005-2008) 2.0 turbo Hatchback × |
Mark | Seat | Opel |
Model | Leon (2009-2012) 1.8 TSI | Vectra (2005-2008) 2.0 turbo Hatchback |
Year | 2009-2012 | 2005-2008 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1280 (1295) | 1393 |
Gross Weight Limit | 1850 (1865) | 1885 |
Top Speed, km/h | 213 (213) | 230 |
Acceleration 0-100 kph | 7.9 (7.8) | 9.1 |
Minimum turning radius, m | 5.4 | 5.75 |
Cargo Volume, min/max, L | 341/1166 | 500/1050 |
Dimensions specifications, mm | Seat Leon (2009-2012) 1.8 TSI × | Opel Vectra (2005-2008) 2.0 turbo Hatchback × |
Length | 4315 | 4610 |
Width | 1768 | 1800 |
Height | 1445 | 1460 |
Wheelbase | 2578 | 2700 |
Front/rear Track | 1541/1517 | 1535/1525 |
Ground clearance | - | - |
Engine specifications | Seat Leon (2009-2012) 1.8 TSI × | Opel Vectra (2005-2008) 2.0 turbo Hatchback × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection / turbocharging |
Displacement, cm3 | 1798 | 1998 |
Compression ratio | 9.6 | 9.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 82.5x84.2 | 86х86 |
Number of valves | 16 | 16 |
Power, hp/rpm | 160/4500-6200 | 175/5500 |
Max torque, Nm/RPM | 250/1500-4500 | 265/2500 |
Transmission specifications | Seat Leon (2009-2012) 1.8 TSI × | Opel Vectra (2005-2008) 2.0 turbo Hatchback × |
Gearbox | 6-speed manual / 7-speed, Automatic DSG | 6-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Seat Leon (2009-2012) 1.8 TSI × | Opel Vectra (2005-2008) 2.0 turbo Hatchback × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 195/65/15, 205/55/16, 225/45/17, 225/40/18 | 195/65/15 |
Disk | 5x112 ET50 d57.1
| 5x110 ET41 d65.1
|
Brakes specifications | Seat Leon (2009-2012) 1.8 TSI × | Opel Vectra (2005-2008) 2.0 turbo Hatchback × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Seat Leon (2009-2012) 1.8 TSI × | Opel Vectra (2005-2008) 2.0 turbo Hatchback × |
City | 9 (8.8) | 12.5 |
Highway | 5.5 (5.3) | 6.3 |
Combined | 6.8 (6.6) | 8.6 |
Fuel | 95 | 95 |
Tank, L | 55 | 61 |
Clear list | Seat Leon (2009-2012) | Opel Vectra (2005-2008) |