Clear list | Hyundai Sonata (2010-2014) | Volvo S80 |
Totals | Hyundai Sonata (2010-2014) 2.4 × | Volvo S80 2.0 (D4 Drive-E) × |
Mark | Hyundai | Volvo |
Model | Sonata (2010-2014) 2.4 | S80 2.0 (D4 Drive-E) |
Year | 2010-2014 | 2013 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1470 (1475) | 1635 |
Gross Weight Limit | 1980 | 2230 |
Top Speed, km/h | 210 (210) | - |
Acceleration 0-100 kph | 9.1 (9.5) | - |
Minimum turning radius, m | 5.46 | 5.6 |
Cargo Volume, min/max, L | 463/523 | 480/1094 |
Dimensions specifications, mm | Hyundai Sonata (2010-2014) 2.4 × | Volvo S80 2.0 (D4 Drive-E) × |
Length | 4820 | 4854 |
Width | 1835 | 1861 |
Height | 1470 | 1493 |
Wheelbase | 2795 | 2835 |
Front/rear Track | 1591/1591 | 1588/1585 |
Ground clearance | - | 151 |
Engine specifications | Hyundai Sonata (2010-2014) 2.4 × | Volvo S80 2.0 (D4 Drive-E) × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 2359 | 1969 |
Compression ratio | - | 15.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | 82x93.2 |
Number of valves | 16 | 16 |
Power, hp/rpm | 178/6000 | 181/4250 |
Max torque, Nm/RPM | 228/4000 | 400/1750-2500 |
Transmission specifications | Hyundai Sonata (2010-2014) 2.4 × | Volvo S80 2.0 (D4 Drive-E) × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / 8-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Hyundai Sonata (2010-2014) 2.4 × | Volvo S80 2.0 (D4 Drive-E) × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/55/17, 225/45/18 | 245/40 R18 |
Disk | 5x114.3 ET45 d67.1
| 5x108 ET50 d63.3
|
Brakes specifications | Hyundai Sonata (2010-2014) 2.4 × | Volvo S80 2.0 (D4 Drive-E) × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Hyundai Sonata (2010-2014) 2.4 × | Volvo S80 2.0 (D4 Drive-E) × |
City | 11.3 (11.3) | - |
Highway | 6.2 (6.1) | 4.2 |
Combined | 8.1 (8) | 4.6 |
Fuel | 95 | 95 |
Tank, L | 70 | 70 |
Clear list | Hyundai Sonata (2010-2014) | Volvo S80 |