Clear list | Volkswagen Tiguan (2011-2016) | Fiat 500X |
Totals | Volkswagen Tiguan (2011-2016) 2.0 TDI 4Motion × | Fiat 500X 1.4 MultiAir × |
Mark | Volkswagen | Fiat |
Model | Tiguan (2011-2016) 2.0 TDI 4Motion | 500X 1.4 MultiAir |
Year | 2011-2016 | 2014 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Hatch |
Unladen Weight | 1679 | 1320 |
Gross Weight Limit | 2260 | - |
Top Speed, km/h | 182 | 190 |
Acceleration 0-100 kph | 10.7 | 9.8 |
Minimum turning radius, m | 6 | 5.8 |
Cargo Volume, min/max, L | 470/1510 | 350/1000 |
Dimensions specifications, mm | Volkswagen Tiguan (2011-2016) 2.0 TDI 4Motion × | Fiat 500X 1.4 MultiAir × |
Length | 4426 | 4248 |
Width | 1809 | 1796 |
Height | 1703 | 1600 |
Wheelbase | 2604 | 2570 |
Front/rear Track | 1569/1571 | 1545/1545 |
Ground clearance | 200 | - |
Engine specifications | Volkswagen Tiguan (2011-2016) 2.0 TDI 4Motion × | Fiat 500X 1.4 MultiAir × |
Type | turbo diesel | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1968 | 1368 |
Compression ratio | 16.5 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81х95.5 | 72x84 |
Number of valves | 16 | 16 |
Power, hp/rpm | 140/4200 | 140/5000 |
Max torque, Nm/RPM | 320/1750-2500 | 230/1750 |
Transmission specifications | Volkswagen Tiguan (2011-2016) 2.0 TDI 4Motion × | Fiat 500X 1.4 MultiAir × |
Gearbox | 6-speed manual / 7-speed, Automatic DSG | 6-speed manual |
Drive Type | All wheel drive | Front wheel drive |
Suspension specifications | Volkswagen Tiguan (2011-2016) 2.0 TDI 4Motion × | Fiat 500X 1.4 MultiAir × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | MacPherson strut |
Tire Size | 215/65/16 | 215/60 R16 |
Disk | 5x112 ET50 d57.1
| 4x98 ET38 d58.1
|
Brakes specifications | Volkswagen Tiguan (2011-2016) 2.0 TDI 4Motion × | Fiat 500X 1.4 MultiAir × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Volkswagen Tiguan (2011-2016) 2.0 TDI 4Motion × | Fiat 500X 1.4 MultiAir × |
City | 9.2 | 7.8 |
Highway | 5.9 | 5 |
Combined | 7.1 | 6 |
Fuel | Diesel | 95 |
Tank, L | 64 | 48 |
Clear list | Volkswagen Tiguan (2011-2016) | Fiat 500X |