Clear list | Volkswagen Passat Variant (2011-2014) | Mercedes E (2009-2013) |
Totals | Volkswagen Passat Variant (2011-2014) 2.0 TDI × | Mercedes E (2009-2013) E200 CGI Estate × |
Mark | Volkswagen | Mercedes |
Model | Passat Variant (2011-2014) 2.0 TDI | E (2009-2013) E200 CGI Estate |
Year | 2011-2014 | 2009-2013 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1570 | 1735 |
Gross Weight Limit | - | 2325 |
Top Speed, km/h | 210 | 225 (222) |
Acceleration 0-100 kph | 7 (10) | 8.7 (8.8) |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 603/1731 | 695/1220 |
Dimensions specifications, mm | Volkswagen Passat Variant (2011-2014) 2.0 TDI × | Mercedes E (2009-2013) E200 CGI Estate × |
Length | 4771 | 4895 |
Width | 1820 | 1854 |
Height | 1516 | 1512 |
Wheelbase | 2712 | 2874 |
Front/rear Track | 1552/1551 | 1585/1604 |
Ground clearance | - | - |
Engine specifications | Volkswagen Passat Variant (2011-2014) 2.0 TDI × | Mercedes E (2009-2013) E200 CGI Estate × |
Type | turbo diesel / direct injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1968 | 1796 |
Compression ratio | 16.5 | 9.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81x95.5 | 82х85 |
Number of valves | 16 | 16 |
Power, hp/rpm | 170/4200 | 184/5250 |
Max torque, Nm/RPM | 350/1750-2500 | 270/1800-4200 |
Transmission specifications | Volkswagen Passat Variant (2011-2014) 2.0 TDI × | Mercedes E (2009-2013) E200 CGI Estate × |
Gearbox | 6-speed automatic DSG | 6-speed manual / 5-speed automatic |
Drive Type | Front wheel drive (dynamic stabilization ESP) | Rear wheel drive (dynamic stabilization ESP) |
Suspension specifications | Volkswagen Passat Variant (2011-2014) 2.0 TDI × | Mercedes E (2009-2013) E200 CGI Estate × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 205/55/16, 215/55/16 | 225/55/16 |
Disk | 5x112 ET43 d57.1
| 5x112 ET41 d66.6
|
Brakes specifications | Volkswagen Passat Variant (2011-2014) 2.0 TDI × | Mercedes E (2009-2013) E200 CGI Estate × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Volkswagen Passat Variant (2011-2014) 2.0 TDI × | Mercedes E (2009-2013) E200 CGI Estate × |
City | 6.3 | 10.7 (10.8) |
Highway | 4.5 | 6.5 (6.6) |
Combined | 5.3 | 8 (8.1) |
Fuel | 95 | 95 |
Tank, L | 70 | 59 |
Clear list | Volkswagen Passat Variant (2011-2014) | Mercedes E (2009-2013) |