Clear list | Chevrolet Lacetti (2003-2012) | Kia Rio (2015-2017) |
Totals | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Kia Rio (2015-2017) 1.4 × |
Mark | Chevrolet | Kia |
Model | Lacetti (2003-2012) 1.8 Sedan | Rio (2015-2017) 1.4 |
Year | 2003-2012 | 2015-2017 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1210 | 1055 (1075) |
Gross Weight Limit | 1695 | 1565 |
Top Speed, km/h | 194 | 190 (170) |
Acceleration 0-100 kph | 9.5 | 11.5 (13.5) |
Minimum turning radius, m | 5.2 | - |
Cargo Volume, min/max, L | 405 | 500 |
Dimensions specifications, mm | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Kia Rio (2015-2017) 1.4 × |
Length | 4515 | 4377 |
Width | 1725 | 1700 |
Height | 1440 | 1470 |
Wheelbase | 2600 | 2570 |
Front/rear Track | 1480/1480 | 1495/1502 |
Ground clearance | - | 160 |
Engine specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Kia Rio (2015-2017) 1.4 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1799 | 1396 |
Compression ratio | 9.8 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81.5х86 | 77x75 |
Number of valves | 16 | 16 |
Power, hp/rpm | 122/5800 | 107/6300 |
Max torque, Nm/RPM | 165/4000 | 135/5000 |
Transmission specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Kia Rio (2015-2017) 1.4 × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Kia Rio (2015-2017) 1.4 × |
Front | MacPherson strut | MacPherson strut |
Rear | MacPherson strut | Dependent suspensions |
Tire Size | 195/55/15 | 185/65 R15, 195/55 R16 |
Disk | 4x114,3 ET46 d56,6
| 4x100 ET40 d54.1
|
Brakes specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Kia Rio (2015-2017) 1.4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Kia Rio (2015-2017) 1.4 × |
City | 9.8 | 7.6 (8.5) |
Highway | 6.2 | 4.9 (5.2) |
Combined | 7.5 | 5.9 (6.4) |
Fuel | 95 | 95 |
Tank, L | 60 | 43 |
Clear list | Chevrolet Lacetti (2003-2012) | Kia Rio (2015-2017) |