Clear list | Chevrolet Lacetti (2003-2012) | Peugeot 407 (2004-2008) |
Totals | Chevrolet Lacetti (2003-2012) 1.6 Sedan × | Peugeot 407 (2004-2008) 1.8 × |
Mark | Chevrolet | Peugeot |
Model | Lacetti (2003-2012) 1.6 Sedan | 407 (2004-2008) 1.8 |
Year | 2003-2012 | 2004-2008 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1180 | 1400 |
Gross Weight Limit | 1660 | 1980 |
Top Speed, km/h | 187 | 203 |
Acceleration 0-100 kph | 10.7 | 12.6 |
Minimum turning radius, m | 5.2 | 6 |
Cargo Volume, min/max, L | 405 | 410 |
Dimensions specifications, mm | Chevrolet Lacetti (2003-2012) 1.6 Sedan × | Peugeot 407 (2004-2008) 1.8 × |
Length | 4515 | 4675 |
Width | 1725 | 1810 |
Height | 1440 | 1445 |
Wheelbase | 2600 | 2725 |
Front/rear Track | 1480/1480 | 1560/1525 |
Ground clearance | - | 130 |
Engine specifications | Chevrolet Lacetti (2003-2012) 1.6 Sedan × | Peugeot 407 (2004-2008) 1.8 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1598 | 1749 |
Compression ratio | 9.5 | 10.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 79х81.5 | 82.7х81.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 109/5800 | 125/6000 |
Max torque, Nm/RPM | 150/4000 | 170/3750 |
Transmission specifications | Chevrolet Lacetti (2003-2012) 1.6 Sedan × | Peugeot 407 (2004-2008) 1.8 × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Chevrolet Lacetti (2003-2012) 1.6 Sedan × | Peugeot 407 (2004-2008) 1.8 × |
Front | MacPherson strut | MacPherson strut |
Rear | MacPherson strut | multi-link suspensions |
Tire Size | 195/55/15 | 205/60/16 |
Disk | 4x114,3 ET46 d56,6
| 5x108 ET47 d65,1
|
Brakes specifications | Chevrolet Lacetti (2003-2012) 1.6 Sedan × | Peugeot 407 (2004-2008) 1.8 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Chevrolet Lacetti (2003-2012) 1.6 Sedan × | Peugeot 407 (2004-2008) 1.8 × |
City | 9.2 | 10.5 |
Highway | 5.9 | 6 |
Combined | 7.1 | 7.7 |
Fuel | 95 | 95 |
Tank, L | 60 | 66 |
Clear list | Chevrolet Lacetti (2003-2012) | Peugeot 407 (2004-2008) |