Clear list | Mercedes GL (2006-2012) | Mercedes ML (2008-2011) |
Totals | Mercedes GL (2006-2012) 500 4MATIC × | Mercedes ML (2008-2011) 500 4MATIC × |
Mark | Mercedes | Mercedes |
Model | GL (2006-2012) 500 4MATIC | ML (2008-2011) 500 4MATIC |
Year | 2006-2012 | 2008-2011 |
Number of doors/seats | 5/7 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 2445 | 2185 |
Gross Weight Limit | 3150 | 2830 |
Top Speed, km/h | 240 | 250 |
Acceleration 0-100 kph | 6.5 | 5.8 |
Minimum turning radius, m | 6.05 | 5.8 |
Cargo Volume, min/max, L | 620/2300 | 551/2050 |
Dimensions specifications, mm | Mercedes GL (2006-2012) 500 4MATIC × | Mercedes ML (2008-2011) 500 4MATIC × |
Length | 5090 | 4781 |
Width | 1920 | 1911 |
Height | 1840 | 1815 |
Wheelbase | 3075 | 2915 |
Front/rear Track | 1645/1650 | 1627/1629 |
Ground clearance | 300 | 200 |
Engine specifications | Mercedes GL (2006-2012) 500 4MATIC × | Mercedes ML (2008-2011) 500 4MATIC × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 5461 | 5461 |
Compression ratio | 10.7 | 10.7 |
Number and arrangement of cylinders | V8 | V8 |
The diameter of the cylinder x stroke, mm | 98х90.5 | 98x90.5 |
Number of valves | 32 | 32 |
Power, hp/rpm | 388/6000 | 388/6000 |
Max torque, Nm/RPM | 530/2800-4800 | 530/2800-4800 |
Transmission specifications | Mercedes GL (2006-2012) 500 4MATIC × | Mercedes ML (2008-2011) 500 4MATIC × |
Gearbox | 7-speed automatic | 7-speed automatic |
Drive Type | Four-wheel drive | Four-wheel drive |
Suspension specifications | Mercedes GL (2006-2012) 500 4MATIC × | Mercedes ML (2008-2011) 500 4MATIC × |
Front | Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Rear | Upper and lower A-arm (double wishbone) | multi-link suspensions |
Tire Size | 275/55/19 | 255/50/19 |
Disk | 5x112 ET55 d66.6
| 5x112 ET47 d66.6
|
Brakes specifications | Mercedes GL (2006-2012) 500 4MATIC × | Mercedes ML (2008-2011) 500 4MATIC × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Mercedes GL (2006-2012) 500 4MATIC × | Mercedes ML (2008-2011) 500 4MATIC × |
City | 18.6 | 17.5 |
Highway | 10.6 | 10 |
Combined | 13.5 | 12.8 |
Fuel | 95 | 95 |
Tank, L | 100 | 95 |
Clear list | Mercedes GL (2006-2012) | Mercedes ML (2008-2011) |