Clear list | Nissan Juke (2010-2014) | Hyundai Tucson (2004-2009) |
Totals | Nissan Juke (2010-2014) 1.6 turbo 4x4 × | Hyundai Tucson (2004-2009) 2.7 × |
Mark | Nissan | Hyundai |
Model | Juke (2010-2014) 1.6 turbo 4x4 | Tucson (2004-2009) 2.7 |
Year | 2010-2014 | 2004-2009 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1420 | 1600 |
Gross Weight Limit | 1860 | 2190 |
Top Speed, km/h | 200 | 180 |
Acceleration 0-100 kph | 8.5 | 10.5 |
Minimum turning radius, m | - | 5.4 |
Cargo Volume, min/max, L | 251/830 | 325/1375 |
Dimensions specifications, mm | Nissan Juke (2010-2014) 1.6 turbo 4x4 × | Hyundai Tucson (2004-2009) 2.7 × |
Length | 4135 | 4325 |
Width | 1765 | 1795 |
Height | 1570 | 1730 |
Wheelbase | 2530 | 2630 |
Front/rear Track | 1525/1525 | 1540/1540 |
Ground clearance | 180 | 195 |
Engine specifications | Nissan Juke (2010-2014) 1.6 turbo 4x4 × | Hyundai Tucson (2004-2009) 2.7 × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 1618 | 2657 |
Compression ratio | - | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | - | 86.7х75 |
Number of valves | 16 | 24 |
Power, hp/rpm | 190/5600 | 173/6000 |
Max torque, Nm/RPM | 240/2000-5200 | 240/4000 |
Transmission specifications | Nissan Juke (2010-2014) 1.6 turbo 4x4 × | Hyundai Tucson (2004-2009) 2.7 × |
Gearbox | CVT | 4-speed automatic |
Drive Type | Four-wheel drive | Front/Four-wheel drive |
Suspension specifications | Nissan Juke (2010-2014) 1.6 turbo 4x4 × | Hyundai Tucson (2004-2009) 2.7 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions (Torsion beam) | MacPherson strut |
Tire Size | 205/60/16, 215/55/17 | 215/65/16 |
Disk | 5x114.3 ET45 d66.1
| 5x114,3 ET46 d67,1
|
Brakes specifications | Nissan Juke (2010-2014) 1.6 turbo 4x4 × | Hyundai Tucson (2004-2009) 2.7 × |
Front | Discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Nissan Juke (2010-2014) 1.6 turbo 4x4 × | Hyundai Tucson (2004-2009) 2.7 × |
City | - | 13.2 |
Highway | - | 8.2 |
Combined | 7.5 | 10 |
Fuel | 95 | Petrol |
Tank, L | 46 | 58/65 |
Clear list | Nissan Juke (2010-2014) | Hyundai Tucson (2004-2009) |