Clear list | Renault Latitude | Hyundai i40 |
Totals | Renault Latitude 2.0 × | Hyundai i40 1.6 GDI × |
Mark | Renault | Hyundai |
Model | Latitude 2.0 | i40 1.6 GDI |
Year | 2010 | 2015 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1495 | 1477 |
Gross Weight Limit | 2050 | 1980 |
Top Speed, km/h | 186 | 197 |
Acceleration 0-100 kph | - | 11.5 |
Minimum turning radius, m | 6.1 | 5.47 |
Cargo Volume, min/max, L | 477/511 | 505 |
Dimensions specifications, mm | Renault Latitude 2.0 × | Hyundai i40 1.6 GDI × |
Length | 4897 | 4745 |
Width | 1832 | 1815 |
Height | 1483 | 1470 |
Wheelbase | 2762 | 2770 |
Front/rear Track | 1565/1562 | 1591/1597 |
Ground clearance | - | 147 |
Engine specifications | Renault Latitude 2.0 × | Hyundai i40 1.6 GDI × |
Type | petrol Injection | Gasoline Direct Injection |
Displacement, cm3 | 1997 | 1591 |
Compression ratio | - | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | 77x85.44 |
Number of valves | 16 | 16 |
Power, hp/rpm | 139/6000 | 135/6300 |
Max torque, Nm/RPM | 191/4000 | 165/4850 |
Transmission specifications | Renault Latitude 2.0 × | Hyundai i40 1.6 GDI × |
Gearbox | CVT | 6-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Renault Latitude 2.0 × | Hyundai i40 1.6 GDI × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/55/16, 225/50/17 | 205/60 R16 |
Disk | 5x114.3 ET47 d66.1
| 5x114.3 ET45 d67.1
|
Brakes specifications | Renault Latitude 2.0 × | Hyundai i40 1.6 GDI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Renault Latitude 2.0 × | Hyundai i40 1.6 GDI × |
City | 11 | 8.3 |
Highway | 7 | 5.2 |
Combined | 8.3 | 6.3 |
Fuel | 95 | 95 |
Tank, L | 70 | 70 |
Clear list | Renault Latitude | Hyundai i40 |