Clear list | Renault Megane (2002-2008) | Suzuki SX4 |
Totals | Renault Megane (2002-2008) 1.6 Hatchback × | Suzuki SX4 1.0 BoosterJet × |
Mark | Renault | Suzuki |
Model | Megane (2002-2008) 1.6 Hatchback | SX4 1.0 BoosterJet |
Year | 2002-2008 | 2016 |
Number of doors/seats | (3-5)/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1230 | 1165 (1235) |
Gross Weight Limit | 1735 | 1730 (1730) |
Top Speed, km/h | 192 | 180 (170) |
Acceleration 0-100 kph | 10.9 | 11 (12.4) |
Minimum turning radius, m | 5.25 | 5.2 |
Cargo Volume, min/max, L | 330/1190 | 430/1269 |
Dimensions specifications, mm | Renault Megane (2002-2008) 1.6 Hatchback × | Suzuki SX4 1.0 BoosterJet × |
Length | 4210 | 4300 |
Width | 1775 | 1785 |
Height | 1455 | 1585 |
Wheelbase | 2625 | 2600 |
Front/rear Track | 1520/1515 | 1535/1505 |
Ground clearance | 120 | 180 |
Engine specifications | Renault Megane (2002-2008) 1.6 Hatchback × | Suzuki SX4 1.0 BoosterJet × |
Type | petrol Injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1598 | 998 |
Compression ratio | 10 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 3 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 79.5х80.5 | 73x79.5 |
Number of valves | 16 | 12 |
Power, hp/rpm | 112/6000 | 111/5500 |
Max torque, Nm/RPM | 151/4200 | 170/2000-3500 |
Transmission specifications | Renault Megane (2002-2008) 1.6 Hatchback × | Suzuki SX4 1.0 BoosterJet × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Renault Megane (2002-2008) 1.6 Hatchback × | Suzuki SX4 1.0 BoosterJet × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 195/65/15 | 215/60 R16, 215/55 R17 |
Disk | 4x100 ET45 d60,1
| 5x114.3 ET50 d60.1
|
Brakes specifications | Renault Megane (2002-2008) 1.6 Hatchback × | Suzuki SX4 1.0 BoosterJet × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Renault Megane (2002-2008) 1.6 Hatchback × | Suzuki SX4 1.0 BoosterJet × |
City | 9.1 | 5.7 (6.2) |
Highway | 5.6 | 4.6 (4.7) |
Combined | 6.9 | 5 (5.2) |
Fuel | 95 | 95 |
Tank, L | 60 | 47 |
Clear list | Renault Megane (2002-2008) | Suzuki SX4 |