Clear list | Renault Logan (2004-2009) | Chevrolet Cruze (2012-2015) |
Totals | Renault Logan (2004-2009) 1.6 × | Chevrolet Cruze (2012-2015) 1.6 × |
Mark | Renault | Chevrolet |
Model | Logan (2004-2009) 1.6 | Cruze (2012-2015) 1.6 |
Year | 2004-2009 | 2012-2015 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 980 | 1285 (1310) |
Gross Weight Limit | 1540 | 1788 (1813) |
Top Speed, km/h | 175 | 185 (177) |
Acceleration 0-100 kph | 11.5 | 12.5 (13.5) |
Minimum turning radius, m | 5.3 | 5.7 |
Cargo Volume, min/max, L | 510 | 450 |
Dimensions specifications, mm | Renault Logan (2004-2009) 1.6 × | Chevrolet Cruze (2012-2015) 1.6 × |
Length | 4250 | 4597 |
Width | 1735 | 1788 |
Height | 1525 | 1477 |
Wheelbase | 2630 | 2685 |
Front/rear Track | 1466/1456 | 1544/1558 |
Ground clearance | 155 | - |
Engine specifications | Renault Logan (2004-2009) 1.6 × | Chevrolet Cruze (2012-2015) 1.6 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1598 | 1598 |
Compression ratio | 9.5 | 10.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 79.5х80.5 | 79х81.5 |
Number of valves | 8 | 16 |
Power, hp/rpm | 90/5250 | 109/6000 |
Max torque, Nm/RPM | 131/2500 | 150/4000 |
Transmission specifications | Renault Logan (2004-2009) 1.6 × | Chevrolet Cruze (2012-2015) 1.6 × |
Gearbox | 5-speed manual | 5-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Renault Logan (2004-2009) 1.6 × | Chevrolet Cruze (2012-2015) 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 185/65/15 | 205/60 R16 |
Disk | 4x100 ET43 d60,1
| 5x105 ET38 d56.6
|
Brakes specifications | Renault Logan (2004-2009) 1.6 × | Chevrolet Cruze (2012-2015) 1.6 × |
Front | Discs | Ventilated discs |
Rear | Drums | Discs |
Fuel consumption specifications, L/100 km | Renault Logan (2004-2009) 1.6 × | Chevrolet Cruze (2012-2015) 1.6 × |
City | 10 | - |
Highway | 5.8 | 6 (7) |
Combined | 7.3 | 7.3 (8.3) |
Fuel | 92 | 95 |
Tank, L | 50 | 60 |
Clear list | Renault Logan (2004-2009) | Chevrolet Cruze (2012-2015) |