Clear list | Kia Picanto (2007-2011) | Smart Forfour |
Totals | Kia Picanto (2007-2011) 1.1 × | Smart Forfour 1.0 × |
Mark | Kia | Smart |
Model | Picanto (2007-2011) 1.1 | Forfour 1.0 |
Year | 2007-2011 | 2014 |
Number of doors/seats | 5/(4-5) | 5/4 |
Body type | Hatch | Hatch |
Unladen Weight | 850 | 975 (1005) |
Gross Weight Limit | 1350 | 1400 (1435) |
Top Speed, km/h | 154 | 151 (151) |
Acceleration 0-100 kph | 15.1 | 15.9 (16.9) |
Minimum turning radius, m | 4.6 | 4.5 |
Cargo Volume, min/max, L | 155/880 | 190/975 |
Dimensions specifications, mm | Kia Picanto (2007-2011) 1.1 × | Smart Forfour 1.0 × |
Length | 3495 | 3495 |
Width | 1595 | 1665 |
Height | 1480 | 1554 |
Wheelbase | 2370 | 2492 |
Front/rear Track | 1400/1385 | 1467/1429 |
Ground clearance | 145 | 120 |
Engine specifications | Kia Picanto (2007-2011) 1.1 × | Smart Forfour 1.0 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1086 | 999 |
Compression ratio | 10.1 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 3 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 67х77 | 72.2x81.3 |
Number of valves | 12 | 12 |
Power, hp/rpm | 65/5500 | 71/6000 |
Max torque, Nm/RPM | 97/3000 | 91/2850 |
Transmission specifications | Kia Picanto (2007-2011) 1.1 × | Smart Forfour 1.0 × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual / 6-speed tiptronic |
Drive Type | Front wheel drive | Rear wheel drive |
Suspension specifications | Kia Picanto (2007-2011) 1.1 × | Smart Forfour 1.0 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 155/70/13,155/60/14, 175/50/15 | 165/65 R15, 185/60 R15 |
Disk | 4x100 ET46 d54,1
| 4x114.3 ET46 d67.1
|
Brakes specifications | Kia Picanto (2007-2011) 1.1 × | Smart Forfour 1.0 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Drums |
Fuel consumption specifications, L/100 km | Kia Picanto (2007-2011) 1.1 × | Smart Forfour 1.0 × |
City | 6.1 | 4.8 (5) |
Highway | 4.3 | 3.8 (3.6) |
Combined | 4.9 | 4.2 (4.2) |
Fuel | 95 | 95 |
Tank, L | 35 | 28 |
Clear list | Kia Picanto (2007-2011) | Smart Forfour |