Clear list | Hyundai Equus (2009-2012) | Mercedes CLS (2010-2014) |
Totals | Hyundai Equus (2009-2012) 4.6 × | Mercedes CLS (2010-2014) 500 × |
Mark | Hyundai | Mercedes |
Model | Equus (2009-2012) 4.6 | CLS (2010-2014) 500 |
Year | 2009-2012 | 2010-2014 |
Number of doors/seats | 4/5 | 4/4 |
Body type | Sedan | Sedan |
Unladen Weight | 2070 | - |
Gross Weight Limit | 2505 | - |
Top Speed, km/h | 240 | 250 |
Acceleration 0-100 kph | 6.5 | 5.4 |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 474/520 | 520 |
Dimensions specifications, mm | Hyundai Equus (2009-2012) 4.6 × | Mercedes CLS (2010-2014) 500 × |
Length | 5160 | 4940 |
Width | 1890 | 1881 |
Height | 1490 | 1416 |
Wheelbase | 3045 | 2874 |
Front/rear Track | 1616/1633 | 1594/1626 |
Ground clearance | 145 | - |
Engine specifications | Hyundai Equus (2009-2012) 4.6 × | Mercedes CLS (2010-2014) 500 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 4627 | 5461 |
Compression ratio | 10.4 | 10.7 |
Number and arrangement of cylinders | V8 | V8 |
The diameter of the cylinder x stroke, mm | 92x87 | 98x90.5 |
Number of valves | 32 | 32 |
Power, hp/rpm | 373/6500 | 388/6000 |
Max torque, Nm/RPM | 452/3500 | 530/2800-4800 |
Transmission specifications | Hyundai Equus (2009-2012) 4.6 × | Mercedes CLS (2010-2014) 500 × |
Gearbox | 8-speed automatic | 7-speed automatic |
Drive Type | Rear wheel drive | Rear wheel drive (dynamic stabilization ESP) |
Suspension specifications | Hyundai Equus (2009-2012) 4.6 × | Mercedes CLS (2010-2014) 500 × |
Front | Upper and lower A-arm (double wishbone) | multi-link suspensions |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 245/50/18 | 245/45/17 |
Disk | 5x114.3 ET46 d67.1
| 5x112 ET31 d66.6
|
Brakes specifications | Hyundai Equus (2009-2012) 4.6 × | Mercedes CLS (2010-2014) 500 × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Hyundai Equus (2009-2012) 4.6 × | Mercedes CLS (2010-2014) 500 × |
City | 15.5 | - |
Highway | 8 | - |
Combined | 10.7 | 11.6 |
Fuel | 95 | 95 |
Tank, L | 77 | - |
Clear list | Hyundai Equus (2009-2012) | Mercedes CLS (2010-2014) |