Clear list | Mercedes B (2008-2011) | Volkswagen Golf Plus (2009-2013) |
Totals | Mercedes B (2008-2011) 2.0 (B200) × | Volkswagen Golf Plus (2009-2013) 1.4 TSI × |
Mark | Mercedes | Volkswagen |
Model | B (2008-2011) 2.0 (B200) | Golf Plus (2009-2013) 1.4 TSI |
Year | 2008-2011 | 2009-2013 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Compact-van | Compact-van |
Unladen Weight | 1345 | 1416 |
Gross Weight Limit | 1880 | - |
Top Speed, km/h | 195 | 195 |
Acceleration 0-100 kph | 10 | 10.2 |
Minimum turning radius, m | 6 | 5.5 |
Cargo Volume, min/max, L | 544/2245 | 395/1450 |
Dimensions specifications, mm | Mercedes B (2008-2011) 2.0 (B200) × | Volkswagen Golf Plus (2009-2013) 1.4 TSI × |
Length | 4273 | 4204 |
Width | 1777 | 1759 |
Height | 1603 | 1592 |
Wheelbase | 2778 | 2578 |
Front/rear Track | 1556/1551 | 1541/1529 |
Ground clearance | - | - |
Engine specifications | Mercedes B (2008-2011) 2.0 (B200) × | Volkswagen Golf Plus (2009-2013) 1.4 TSI × |
Type | petrol Injection | Gasoline Direct Injection, (compressor/turbocharging) |
Displacement, cm3 | 2034 | 1390 |
Compression ratio | 11 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83x94 | 76.5 x 75.6 |
Number of valves | 8 | 16 |
Power, hp/rpm | 136/5500 | 122/5000 |
Max torque, Nm/RPM | 185/3500–4000 | 200/1500-4000 |
Transmission specifications | Mercedes B (2008-2011) 2.0 (B200) × | Volkswagen Golf Plus (2009-2013) 1.4 TSI × |
Gearbox | 5-speed manual / CVT Autotronic | 6-speed manual / 7-speed, Automatic DSG |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Mercedes B (2008-2011) 2.0 (B200) × | Volkswagen Golf Plus (2009-2013) 1.4 TSI × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | multi-link suspensions |
Tire Size | 195/65/15, 205/55/16 | 195/65/15 |
Disk | 5x112 ET44 d66.6
| 5x112 ET43 d57.1
|
Brakes specifications | Mercedes B (2008-2011) 2.0 (B200) × | Volkswagen Golf Plus (2009-2013) 1.4 TSI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Mercedes B (2008-2011) 2.0 (B200) × | Volkswagen Golf Plus (2009-2013) 1.4 TSI × |
City | 9.3 | 8.4 |
Highway | 6 | 5.4 |
Combined | 7.2 | 6.5 |
Fuel | 95 | 95 |
Tank, L | 54 | 55 |
Clear list | Mercedes B (2008-2011) | Volkswagen Golf Plus (2009-2013) |