Clear list | Renault Scenic (2009-2012) | Volkswagen Golf Plus (2004-2008) |
Totals | Renault Scenic (2009-2012) 1.6 × | Volkswagen Golf Plus (2004-2008) 1.6 FSI × |
Mark | Renault | Volkswagen |
Model | Scenic (2009-2012) 1.6 | Golf Plus (2004-2008) 1.6 FSI |
Year | 2009-2012 | 2004-2008 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Compact-van | Compact-van |
Unladen Weight | 1395 | 1320 |
Gross Weight Limit | 2110 | 1930 |
Top Speed, km/h | 185 | 189 |
Acceleration 0-100 kph | 12.6 | 11.8 |
Minimum turning radius, m | 5.5 | 5.4 |
Cargo Volume, min/max, L | 437/1837 | 395/1450 |
Dimensions specifications, mm | Renault Scenic (2009-2012) 1.6 × | Volkswagen Golf Plus (2004-2008) 1.6 FSI × |
Length | 4344 | 4205 |
Width | 1845 | 1760 |
Height | 1637 | 1580 |
Wheelbase | 2702 | 2580 |
Front/rear Track | - | 1540/1530 |
Ground clearance | 120 | 130 |
Engine specifications | Renault Scenic (2009-2012) 1.6 × | Volkswagen Golf Plus (2004-2008) 1.6 FSI × |
Type | petrol Injection | Gasoline Direct Injection |
Displacement, cm3 | 1598 | 1598 |
Compression ratio | 10 | 12 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 79.5х80.5 | 76.5х86.9 |
Number of valves | 16 | 16 |
Power, hp/rpm | 110/6000 | 115/6000 |
Max torque, Nm/RPM | 151/4250 | 155/4000 |
Transmission specifications | Renault Scenic (2009-2012) 1.6 × | Volkswagen Golf Plus (2004-2008) 1.6 FSI × |
Gearbox | 6-speed manual | 6-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive (dynamic stabilization ESP) |
Suspension specifications | Renault Scenic (2009-2012) 1.6 × | Volkswagen Golf Plus (2004-2008) 1.6 FSI × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | multi-link suspensions |
Tire Size | 205/60/15 | 195/65/15 |
Disk | 4x100 ET45 d60.1
| 5x112 ET43 d57,1
|
Brakes specifications | Renault Scenic (2009-2012) 1.6 × | Volkswagen Golf Plus (2004-2008) 1.6 FSI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Renault Scenic (2009-2012) 1.6 × | Volkswagen Golf Plus (2004-2008) 1.6 FSI × |
City | 9.8 | 9.4 |
Highway | 6 | 5.9 |
Combined | 7.5 | 7.2 |
Fuel | 95 | 95 |
Tank, L | 60 | 55 |
Clear list | Renault Scenic (2009-2012) | Volkswagen Golf Plus (2004-2008) |