Clear list | Honda CR-V (2010-2012) | Land Rover Range Rover Evoque (2015-2018) |
Totals | Honda CR-V (2010-2012) 2.0 × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) × |
Mark | Honda | Land Rover |
Model | CR-V (2010-2012) 2.0 | Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) |
Year | 2010-2012 | 2015-2018 |
Number of doors/seats | 5/5 | 3/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1499 | 1679 (1690) |
Gross Weight Limit | 2050 | - |
Top Speed, km/h | 190 | 182 (180) |
Acceleration 0-100 kph | 10.2 | 10.8 (10) |
Minimum turning radius, m | 5.5 | 5.7 |
Cargo Volume, min/max, L | 442/955 | 550/1350 |
Dimensions specifications, mm | Honda CR-V (2010-2012) 2.0 × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) × |
Length | 4574 | 4371 |
Width | 1820 | 1965 |
Height | 1675 | 1625 |
Wheelbase | 2620 | 2660 |
Front/rear Track | 1565/1565 | 1611/1624 |
Ground clearance | 185 | 215 |
Engine specifications | Honda CR-V (2010-2012) 2.0 × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1997 | 1999 |
Compression ratio | 10.5 | 15.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81x96.9 | 83x92.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/6200 | 150/4000 |
Max torque, Nm/RPM | 192/4200 | 380/1750 |
Transmission specifications | Honda CR-V (2010-2012) 2.0 × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) × |
Gearbox | 6-speed manual / 5-speed automatic | 6-speed manual / 9-speed automatic |
Drive Type | Automatic four-wheel drive | All wheel drive |
Suspension specifications | Honda CR-V (2010-2012) 2.0 × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65/17 | 225/65 R17 |
Disk | 5x114.3 ET50 d64.1
| 5x108 ET45 d63.3
|
Brakes specifications | Honda CR-V (2010-2012) 2.0 × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Honda CR-V (2010-2012) 2.0 × | Land Rover Range Rover Evoque (2015-2018) 2.0 TD4 coupe (150 PS) × |
City | 10.5 | - |
Highway | 7 | - |
Combined | 8.2 | 4.75 (4.9) |
Fuel | 95 | Diesel |
Tank, L | 58 | 65 |
Clear list | Honda CR-V (2010-2012) | Land Rover Range Rover Evoque (2015-2018) |