Clear list | Volvo C30 | Hyundai Veloster |
Totals | Volvo C30 2.0 × | Hyundai Veloster 1.6 × |
Mark | Volvo | Hyundai |
Model | C30 2.0 | Veloster 1.6 |
Year | 2010 | 2015 |
Number of doors/seats | 3/5 | 3/4 |
Body type | Hatch | Hatch |
Unladen Weight | 1380 | 1300 (1370) |
Gross Weight Limit | 1770 | 1650 |
Top Speed, km/h | 210 | 190 |
Acceleration 0-100 kph | 9.7 | 10.7 (11.5) |
Minimum turning radius, m | - | 5.2 |
Cargo Volume, min/max, L | 233 | 320/1015 |
Dimensions specifications, mm | Volvo C30 2.0 × | Hyundai Veloster 1.6 × |
Length | 4266 | 4220 |
Width | 1782 | 1790 |
Height | 1447 | 1399 |
Wheelbase | 2640 | 2649 |
Front/rear Track | 1535/1531 | 1561/1574 |
Ground clearance | - | 142 |
Engine specifications | Volvo C30 2.0 × | Hyundai Veloster 1.6 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1999 | 1591 |
Compression ratio | 10.8 | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 87.5x83.1 | 77x85.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 145/6000 | 132/6300 |
Max torque, Nm/RPM | 185/4500 | 158/4850 |
Transmission specifications | Volvo C30 2.0 × | Hyundai Veloster 1.6 × |
Gearbox | 6-speed manual | 6-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Volvo C30 2.0 × | Hyundai Veloster 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | Dependent suspensions |
Tire Size | 195/65/15, 205/55/16, 205/50/17 | 215/45 R17 |
Disk | 5x108 ET46 d63.3
| 5x114.3 ET40 d67.1
|
Brakes specifications | Volvo C30 2.0 × | Hyundai Veloster 1.6 × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Volvo C30 2.0 × | Hyundai Veloster 1.6 × |
City | 10.6 | 8 (9) |
Highway | 6.3 | 5.2 (5.8) |
Combined | 8.1 | 6.2 (7) |
Fuel | 95 | 95 |
Tank, L | 55 | 50 |
Clear list | Volvo C30 | Hyundai Veloster |