Clear list | Toyota Rav4 (2010-2013) | SsangYong Actyon (2010-2013) |
Totals | Toyota Rav4 (2010-2013) 2.0 × | SsangYong Actyon (2010-2013) 2.0 TD 4WD (110 kw) × |
Mark | Toyota | SsangYong |
Model | Rav4 (2010-2013) 2.0 | Actyon (2010-2013) 2.0 TD 4WD (110 kw) |
Year | 2010-2013 | 2010-2013 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1500/1550 | - |
Gross Weight Limit | 2070 | - |
Top Speed, km/h | 185 | - |
Acceleration 0-100 kph | 10.2/10.5 | - |
Minimum turning radius, m | 5.1 | 5.45 |
Cargo Volume, min/max, L | 410/ | 486 |
Dimensions specifications, mm | Toyota Rav4 (2010-2013) 2.0 × | SsangYong Actyon (2010-2013) 2.0 TD 4WD (110 kw) × |
Length | 4445 | 4410 |
Width | 1815 | 1830 |
Height | 1685 | 1675 |
Wheelbase | 2560 | 2650 |
Front/rear Track | 1560/1560 | 1573/1558 |
Ground clearance | 190 | - |
Engine specifications | Toyota Rav4 (2010-2013) 2.0 × | SsangYong Actyon (2010-2013) 2.0 TD 4WD (110 kw) × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1987 | 1998 |
Compression ratio | 10 | 16.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 80.5x97.6 | 86.2x85.6 |
Number of valves | 16 | 16 |
Power, hp/rpm | 158/6200 | 149/4000 |
Max torque, Nm/RPM | 198/4000 | 360/2000-3000 |
Transmission specifications | Toyota Rav4 (2010-2013) 2.0 × | SsangYong Actyon (2010-2013) 2.0 TD 4WD (110 kw) × |
Gearbox | 6-speed manual / CVT | 6-speed manual / 6-speed automatic |
Drive Type | Front/Four-wheel drive (dynamic stabilization ESP) | Four-wheel drive |
Suspension specifications | Toyota Rav4 (2010-2013) 2.0 × | SsangYong Actyon (2010-2013) 2.0 TD 4WD (110 kw) × |
Front | MacPherson strut | MacPherson strut |
Rear | Upper and lower A-arm (double wishbone) | multi-link suspensions |
Tire Size | 225/65/17 | 215/65/16, 225/60/17, 225/55/18 |
Disk | 5x114.3 ET45 d60.1
| 5x112 ET39 d66.6
|
Brakes specifications | Toyota Rav4 (2010-2013) 2.0 × | SsangYong Actyon (2010-2013) 2.0 TD 4WD (110 kw) × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Toyota Rav4 (2010-2013) 2.0 × | SsangYong Actyon (2010-2013) 2.0 TD 4WD (110 kw) × |
City | 9.5 | - |
Highway | 6.3 | - |
Combined | 7.5 | - |
Fuel | 95 | Diesel |
Tank, L | 60 | 57 |
Clear list | Toyota Rav4 (2010-2013) | SsangYong Actyon (2010-2013) |