Clear list | Nissan Qashqai (2010-2014) | Hyundai Tucson (2004-2009) |
Totals | Nissan Qashqai (2010-2014) 2.0 (4WD) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Mark | Nissan | Hyundai |
Model | Qashqai (2010-2014) 2.0 (4WD) | Tucson (2004-2009) 2.0 CRDi |
Year | 2010-2014 | 2004-2009 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1415 | 1670 |
Gross Weight Limit | 1960 | 2210 |
Top Speed, km/h | 193 | 178 |
Acceleration 0-100 kph | 10.5 | 11.1 |
Minimum turning radius, m | 5.3 | 5.4 |
Cargo Volume, min/max, L | 400/1513 | 325/1375 |
Dimensions specifications, mm | Nissan Qashqai (2010-2014) 2.0 (4WD) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Length | 4330 | 4325 |
Width | 1780 | 1795 |
Height | 1615 | 1730 |
Wheelbase | 2630 | 2630 |
Front/rear Track | 1540/1550 | 1540/1540 |
Ground clearance | 200 | 195 |
Engine specifications | Nissan Qashqai (2010-2014) 2.0 (4WD) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1997 | 1991 |
Compression ratio | 10.2 | 17.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 84x90.1 | 83х92 |
Number of valves | 16 | 16 |
Power, hp/rpm | 141/6000 | 140/4000 |
Max torque, Nm/RPM | 196/4800 | 305/1800 |
Transmission specifications | Nissan Qashqai (2010-2014) 2.0 (4WD) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Gearbox | 6-speed manual / CVT | 6-speed manual / 4-speed automatic |
Drive Type | All wheel drive | Front/Four-wheel drive |
Suspension specifications | Nissan Qashqai (2010-2014) 2.0 (4WD) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | MacPherson strut |
Tire Size | 215/65/16, 215/60/17 | 215/65/16 |
Disk | 5x114.3 ET45 d66.1
| 5x114,3 ET46 d67,1
|
Brakes specifications | Nissan Qashqai (2010-2014) 2.0 (4WD) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Nissan Qashqai (2010-2014) 2.0 (4WD) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
City | 10.8 | 10.3 |
Highway | 6.7 | 6.6 |
Combined | 8.2 | 8 |
Fuel | 95 | Diesel |
Tank, L | 65 | 58/65 |
Clear list | Nissan Qashqai (2010-2014) | Hyundai Tucson (2004-2009) |