Clear list | BMW X6 (2008-2012) | Land Rover Range Rover Evoque |
Totals | BMW X6 (2008-2012) 3.0 (XDrive30d) × | Land Rover Range Rover Evoque 2.0 (P250 AWD) × |
Mark | BMW | Land Rover |
Model | X6 (2008-2012) 3.0 (XDrive30d) | Range Rover Evoque 2.0 (P250 AWD) |
Year | 2008-2012 | 2018 |
Number of doors/seats | 5/4 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 2150 | 1893 |
Gross Weight Limit | 2675 | 2430 |
Top Speed, km/h | 210 | 230 |
Acceleration 0-100 kph | 7.5 | 7.5 |
Minimum turning radius, m | 6.5 | 5.8 |
Cargo Volume, min/max, L | 570/1450 | 591/1383 |
Dimensions specifications, mm | BMW X6 (2008-2012) 3.0 (XDrive30d) × | Land Rover Range Rover Evoque 2.0 (P250 AWD) × |
Length | 4877 | 4371 |
Width | 1983 | 1904 |
Height | 1690 | 1649 |
Wheelbase | 2933 | 2681 |
Front/rear Track | 1644/1706 | 1626/1632 |
Ground clearance | 210 | 212 |
Engine specifications | BMW X6 (2008-2012) 3.0 (XDrive30d) × | Land Rover Range Rover Evoque 2.0 (P250 AWD) × |
Type | turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 2993 | 1998 |
Compression ratio | 17 | 10.5 |
Number and arrangement of cylinders | 6 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 84x90 | 83x92.3 |
Number of valves | 24 | 16 |
Power, hp/rpm | 245/4000 | 249/5500 |
Max torque, Nm/RPM | 540/1750-3000 | 365/1300-4500 |
Transmission specifications | BMW X6 (2008-2012) 3.0 (XDrive30d) × | Land Rover Range Rover Evoque 2.0 (P250 AWD) × |
Gearbox | 6-speed automatic | 9-speed automatic |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | BMW X6 (2008-2012) 3.0 (XDrive30d) × | Land Rover Range Rover Evoque 2.0 (P250 AWD) × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 255/55/18, 255/50/19 | 235/65 R17, 235/60 R18, 235/55 R20 |
Disk | 5x120 ET40 d74.1
| 5x108 ET45 d63.3
|
Brakes specifications | BMW X6 (2008-2012) 3.0 (XDrive30d) × | Land Rover Range Rover Evoque 2.0 (P250 AWD) × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | BMW X6 (2008-2012) 3.0 (XDrive30d) × | Land Rover Range Rover Evoque 2.0 (P250 AWD) × |
City | 8.7 | 9.8 |
Highway | 6.7 | 6.8 |
Combined | 7.5 | 8 |
Fuel | Diesel | 95 |
Tank, L | 85 | 65 |
Clear list | BMW X6 (2008-2012) | Land Rover Range Rover Evoque |