Clear list | Subaru Legacy (2010-2012) | Volkswagen Phaeton (2010-2016) |
Totals | Subaru Legacy (2010-2012) 2.5 GT × | Volkswagen Phaeton (2010-2016) 3.6 Long × |
Mark | Subaru | Volkswagen |
Model | Legacy (2010-2012) 2.5 GT | Phaeton (2010-2016) 3.6 Long |
Year | 2010-2012 | 2010 |
Number of doors/seats | 4/5 | 4/(4-5) |
Body type | Sedan | Sedan |
Unladen Weight | 1541 | 2170 |
Gross Weight Limit | - | 2710 |
Top Speed, km/h | 245 | 250 |
Acceleration 0-100 kph | 6.2 | 8.9 |
Minimum turning radius, m | 5.6 | - |
Cargo Volume, min/max, L | 486 | 500 |
Dimensions specifications, mm | Subaru Legacy (2010-2012) 2.5 GT × | Volkswagen Phaeton (2010-2016) 3.6 Long × |
Length | 4730 | 5179 |
Width | 1780 | 1903 |
Height | 1505 | 1450 |
Wheelbase | 2750 | 3001 |
Front/rear Track | 1545/1550 | 1630/1617 |
Ground clearance | - | 128 |
Engine specifications | Subaru Legacy (2010-2012) 2.5 GT × | Volkswagen Phaeton (2010-2016) 3.6 Long × |
Type | petrol Injection / turbocharging | petrol Injection |
Displacement, cm3 | 2457 | 3597 |
Compression ratio | 8.4 | - |
Number and arrangement of cylinders | 4 cylinders, boxer | V6 |
The diameter of the cylinder x stroke, mm | 99.5х79 | 89х96.4 |
Number of valves | 16 | 24 |
Power, hp/rpm | 265/5600 | 280/6300 |
Max torque, Nm/RPM | 350/2400-5200 | 370/3500 |
Transmission specifications | Subaru Legacy (2010-2012) 2.5 GT × | Volkswagen Phaeton (2010-2016) 3.6 Long × |
Gearbox | 5-speed automatic | 6-speed automatic |
Drive Type | Four-wheel drive with locking center differential | Four-wheel drive |
Suspension specifications | Subaru Legacy (2010-2012) 2.5 GT × | Volkswagen Phaeton (2010-2016) 3.6 Long × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/45/18 | 235/55 R17 |
Disk | 5x100 ET55 d56,1
| 5x112 ET47 d57.1
|
Brakes specifications | Subaru Legacy (2010-2012) 2.5 GT × | Volkswagen Phaeton (2010-2016) 3.6 Long × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Subaru Legacy (2010-2012) 2.5 GT × | Volkswagen Phaeton (2010-2016) 3.6 Long × |
City | 14.9 | 16.6 |
Highway | 8 | 8.6 |
Combined | 10.6 | 11.6 |
Fuel | 95 | 95 |
Tank, L | 65 | 90 |
Clear list | Subaru Legacy (2010-2012) | Volkswagen Phaeton (2010-2016) |