Clear list | Subaru Forester (2008-2012) | SsangYong Nomad |
Totals | Subaru Forester (2008-2012) 2.0 × | SsangYong Nomad 2.3 × |
Mark | Subaru | SsangYong |
Model | Forester (2008-2012) 2.0 | Nomad 2.3 |
Year | 2008-2013 | 2014 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1475 | 1909 (1936) |
Gross Weight Limit | 2015 | 2520 |
Top Speed, km/h | 184 | 183 (172.5) |
Acceleration 0-100 kph | 11 | - |
Minimum turning radius, m | - | 5.6 |
Cargo Volume, min/max, L | 450/1660 | - |
Dimensions specifications, mm | Subaru Forester (2008-2012) 2.0 × | SsangYong Nomad 2.3 × |
Length | 4560 | 4465 |
Width | 1780 | 1765 |
Height | 1700 | 1890 |
Wheelbase | 2615 | 2740 |
Front/rear Track | 1530/1530 | 1570/1570 |
Ground clearance | 190 | 227 |
Engine specifications | Subaru Forester (2008-2012) 2.0 × | SsangYong Nomad 2.3 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1994 | 2295 |
Compression ratio | 10.2 | 10.4 |
Number and arrangement of cylinders | 4 cylinders, boxer | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 92х75 | 90.9х88.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/6000 | 150/5500 |
Max torque, Nm/RPM | 196/3200 | 214/3500-4600 |
Transmission specifications | Subaru Forester (2008-2012) 2.0 × | SsangYong Nomad 2.3 × |
Gearbox | 5-speed manual | 5-speed manual / 6-speed automatic |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | Subaru Forester (2008-2012) 2.0 × | SsangYong Nomad 2.3 × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | Upper and lower A-arm (double wishbone) | multi-link suspensions |
Tire Size | 215/65/16 | 225/75 R16, 255/60 R18 |
Disk | 5x100 ET48 d56.1
| 5x130 ET43 d84.1
|
Brakes specifications | Subaru Forester (2008-2012) 2.0 × | SsangYong Nomad 2.3 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Subaru Forester (2008-2012) 2.0 × | SsangYong Nomad 2.3 × |
City | 10.9 | 13.6 (15.4) |
Highway | 7 | 7.9 (8.8) |
Combined | 8.4 | 10 (11.3) |
Fuel | 95 | 95 |
Tank, L | 60 | 75 |
Clear list | Subaru Forester (2008-2012) | SsangYong Nomad |