Clear list | Porsche Cayenne (2007-2010) | Honda Pilot |
Totals | Porsche Cayenne (2007-2010) 3.6 V6 × | Honda Pilot 3.5 4WD × |
Mark | Porsche | Honda |
Model | Cayenne (2007-2010) 3.6 V6 | Pilot 3.5 4WD |
Year | 2007-2010 | 2018 |
Number of doors/seats | 5/5 | 5/8 |
Body type | Wagon | Wagon |
Unladen Weight | 2160 | 1955 |
Gross Weight Limit | 2945 | - |
Top Speed, km/h | 227 | - |
Acceleration 0-100 kph | 8.1 | - |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 540/1770 | 305/1779 |
Dimensions specifications, mm | Porsche Cayenne (2007-2010) 3.6 V6 × | Honda Pilot 3.5 4WD × |
Length | 4800 | 4954 |
Width | 1930 | 1997 |
Height | 1700 | 1788 |
Wheelbase | 2855 | 2820 |
Front/rear Track | 1640-1655/1655-1670 | 1684/1706 |
Ground clearance | 215 | 185 |
Engine specifications | Porsche Cayenne (2007-2010) 3.6 V6 × | Honda Pilot 3.5 4WD × |
Type | Gasoline Direct Injection | petrol Injection |
Displacement, cm3 | 3598 | 3471 |
Compression ratio | 12.3 | 11.5 |
Number and arrangement of cylinders | V6 | V6 |
The diameter of the cylinder x stroke, mm | 89х96.4 | 89x93 |
Number of valves | 24 | 24 |
Power, hp/rpm | 290/6200 | 280/6000 |
Max torque, Nm/RPM | 385/3000 | 356/4700 |
Transmission specifications | Porsche Cayenne (2007-2010) 3.6 V6 × | Honda Pilot 3.5 4WD × |
Gearbox | 6-speed manual / 6-speed automatic | 9-speed automatic |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | Porsche Cayenne (2007-2010) 3.6 V6 × | Honda Pilot 3.5 4WD × |
Front | Upper and lower A-arm (double wishbone) | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/65/17 | 245/60 R18, 245/50 R20 |
Disk | 5x130 ET55 d71,5
| 5x120 ET45 d64.1
|
Brakes specifications | Porsche Cayenne (2007-2010) 3.6 V6 × | Honda Pilot 3.5 4WD × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Porsche Cayenne (2007-2010) 3.6 V6 × | Honda Pilot 3.5 4WD × |
City | 18.5 | 12.4 |
Highway | 9.8 | 9 |
Combined | 12.9 | 10.7 |
Fuel | 98 | 92 |
Tank, L | 100 | 73 |
Clear list | Porsche Cayenne (2007-2010) | Honda Pilot |