Clear list | Hyundai i20 (2008-2012) | Ford Fusion |
Totals | Hyundai i20 (2008-2012) 1.2 × | Ford Fusion 1.4 × |
Mark | Hyundai | Ford |
Model | i20 (2008-2012) 1.2 | Fusion 1.4 |
Year | 2008-2012 | 2002 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 970 | 1080 |
Gross Weight Limit | - | 1605 |
Top Speed, km/h | 165 | 163 |
Acceleration 0-100 kph | 12.9 | 14 |
Minimum turning radius, m | - | 4.65 |
Cargo Volume, min/max, L | 295 | 335/1175 |
Dimensions specifications, mm | Hyundai i20 (2008-2012) 1.2 × | Ford Fusion 1.4 × |
Length | 3940 | 4020 |
Width | 1710 | 1720 |
Height | 1490 | 1530 |
Wheelbase | 2525 | 2485 |
Front/rear Track | 1505/1503 | 1480/1445 |
Ground clearance | 150 | 160 |
Engine specifications | Hyundai i20 (2008-2012) 1.2 × | Ford Fusion 1.4 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1248 | 1388 |
Compression ratio | 10.5 | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 71х78.8 | 76х76.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 78/6000 | 80/5700 |
Max torque, Nm/RPM | 119/4000 | 124/3500 |
Transmission specifications | Hyundai i20 (2008-2012) 1.2 × | Ford Fusion 1.4 × |
Gearbox | 5-speed manual | 5-speed manual / 5-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Hyundai i20 (2008-2012) 1.2 × | Ford Fusion 1.4 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 175/70/14, 185/60/15 | 195/60/15, 195/55/16 |
Disk | 4x100 ET46 d54.1
| 4x108 ET41 d63,3
|
Brakes specifications | Hyundai i20 (2008-2012) 1.2 × | Ford Fusion 1.4 × |
Front | Ventilated discs | Discs |
Rear | Discs | Drums |
Fuel consumption specifications, L/100 km | Hyundai i20 (2008-2012) 1.2 × | Ford Fusion 1.4 × |
City | 6.5 | 8.5 |
Highway | 4.5 | 5.3 |
Combined | 5.2 | 6.5 |
Fuel | 95 | 95 |
Tank, L | 45 | 45 |
Clear list | Hyundai i20 (2008-2012) | Ford Fusion |