Clear list | Honda Jazz (2008-2011) | Toyota Prius (2009-2011) |
Totals | Honda Jazz (2008-2011) 1.4 × | Toyota Prius (2009-2011) 1.8 × |
Mark | Honda | Toyota |
Model | Jazz (2008-2011) 1.4 | Prius (2009-2011) 1.8 |
Year | 2008-2011 | 2009-2011 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1073 | 1380 |
Gross Weight Limit | 1500 | 1725 |
Top Speed, km/h | 182 | 180 |
Acceleration 0-100 kph | 11.4 | 10.4 |
Minimum turning radius, m | 5.1 | - |
Cargo Volume, min/max, L | 344/883 | 440 |
Dimensions specifications, mm | Honda Jazz (2008-2011) 1.4 × | Toyota Prius (2009-2011) 1.8 × |
Length | 3900 | 4460 |
Width | 1695 | 1745 |
Height | 1525 | 1490 |
Wheelbase | 2500 | 2700 |
Front/rear Track | 1476/1459 | 1526/1522 |
Ground clearance | 150 | 140 |
Engine specifications | Honda Jazz (2008-2011) 1.4 × | Toyota Prius (2009-2011) 1.8 × |
Type | petrol Injection | Petrol Injection / NiMH batteries |
Displacement, cm3 | 1339 | 1798 |
Compression ratio | 10.5 | 13 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 73х80 | 80.5х88.3 |
Number of valves | 16 | 16 |
Power, hp/rpm | 100/6000 | 99/5200+81 |
Max torque, Nm/RPM | 127/4800 | 142/4000+208/0 |
Transmission specifications | Honda Jazz (2008-2011) 1.4 × | Toyota Prius (2009-2011) 1.8 × |
Gearbox | 5-speed manual / 6-speed automatic | CVT |
Drive Type | Front wheel drive | Front wheel drive (dynamic stabilization VSC) |
Suspension specifications | Honda Jazz (2008-2011) 1.4 × | Toyota Prius (2009-2011) 1.8 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions (Torsion beam) | Dependent suspensions |
Tire Size | 175/65/15, 185/55/16 | 195/65/16, 215/45/17 |
Disk | 4x100 ET45 d56.1
| 5x100 ET45 d54.1
|
Brakes specifications | Honda Jazz (2008-2011) 1.4 × | Toyota Prius (2009-2011) 1.8 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Honda Jazz (2008-2011) 1.4 × | Toyota Prius (2009-2011) 1.8 × |
City | 6.5 | 5 |
Highway | 4.7 | 3.9 |
Combined | 5.4 | 4.2 |
Fuel | 95 | 95 |
Tank, L | 42 | 45 |
Clear list | Honda Jazz (2008-2011) | Toyota Prius (2009-2011) |