Clear list | Skoda Octavia Tour (2000-2010) | Suzuki SX4 |
Totals | Skoda Octavia Tour (2000-2010) 1.8 × | Suzuki SX4 1.4 BoosterJet × |
Mark | Skoda | Suzuki |
Model | Octavia Tour (2000-2010) 1.8 | SX4 1.4 BoosterJet |
Year | 2000-2010 | 2016 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1165 | 1170 |
Gross Weight Limit | 1705 | 1730 |
Top Speed, km/h | 215 | 200 |
Acceleration 0-100 kph | 9 | 9.5 |
Minimum turning radius, m | 5.4 | 5.2 |
Cargo Volume, min/max, L | 528/1328 | 430/1269 |
Dimensions specifications, mm | Skoda Octavia Tour (2000-2010) 1.8 × | Suzuki SX4 1.4 BoosterJet × |
Length | 4510 | 4300 |
Width | 1730 | 1785 |
Height | 1430 | 1585 |
Wheelbase | 2512 | 2600 |
Front/rear Track | 1515/1490 | 1535/1505 |
Ground clearance | 170 | 180 |
Engine specifications | Skoda Octavia Tour (2000-2010) 1.8 × | Suzuki SX4 1.4 BoosterJet × |
Type | petrol Injection / turbocharging | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1781 | 1373 |
Compression ratio | 9.5 | 9.9 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81х86.4 | 73x82 |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/5700 | 140/5500 |
Max torque, Nm/RPM | 210/1750 | 220/1500-4000 |
Transmission specifications | Skoda Octavia Tour (2000-2010) 1.8 × | Suzuki SX4 1.4 BoosterJet × |
Gearbox | 5-speed manual / 4-speed automatic | 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Skoda Octavia Tour (2000-2010) 1.8 × | Suzuki SX4 1.4 BoosterJet × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 195/65/15 | 215/60 R16 |
Disk | 5x112 ET45 d57.1
| 5x114.3 ET50 d60.1
|
Brakes specifications | Skoda Octavia Tour (2000-2010) 1.8 × | Suzuki SX4 1.4 BoosterJet × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Skoda Octavia Tour (2000-2010) 1.8 × | Suzuki SX4 1.4 BoosterJet × |
City | 10.9 | - |
Highway | 6.2 | - |
Combined | - | - |
Fuel | 95 | 95 |
Tank, L | 55 | 47 |
Clear list | Skoda Octavia Tour (2000-2010) | Suzuki SX4 |