Clear list | Renault Scenic (2003-2009) | Kia Pro Ceed (2007-2012) |
Totals | Renault Scenic (2003-2009) 2.0 × | Kia Pro Ceed (2007-2012) 1.6 × |
Mark | Renault | Kia |
Model | Scenic (2003-2009) 2.0 | Pro Ceed (2007-2012) 1.6 |
Year | 2003-2009 | 2007-2012 |
Number of doors/seats | 5/5 | 3/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1400 | - |
Gross Weight Limit | 1955 | - |
Top Speed, km/h | 195 | 192 |
Acceleration 0-100 kph | 10.3 | 10.8 |
Minimum turning radius, m | 5.4 | 5.2 |
Cargo Volume, min/max, L | 430/1840 | 340/1130 |
Dimensions specifications, mm | Renault Scenic (2003-2009) 2.0 × | Kia Pro Ceed (2007-2012) 1.6 × |
Length | 4259 | 4250 |
Width | 1805 | 1790 |
Height | 1621 | 1450 |
Wheelbase | 2685 | 2650 |
Front/rear Track | 1514/1514 | 1546/1544 |
Ground clearance | 130 | - |
Engine specifications | Renault Scenic (2003-2009) 2.0 × | Kia Pro Ceed (2007-2012) 1.6 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1998 | 1591 |
Compression ratio | 9.8 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 82.7х93 | 77x85.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 136/5500 | 122/6200 |
Max torque, Nm/RPM | 191/3750 | 157/4200 |
Transmission specifications | Renault Scenic (2003-2009) 2.0 × | Kia Pro Ceed (2007-2012) 1.6 × |
Gearbox | 6-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Renault Scenic (2003-2009) 2.0 × | Kia Pro Ceed (2007-2012) 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | read more about trailing arms ... | Dependent suspensions (Torsion beam) |
Tire Size | 195/65/15 | 195/65/15, 205/55/16, 225/45/17 |
Disk | 4x100 ET45 d60.1
| 5x114.3 ET45 d67.1
|
Brakes specifications | Renault Scenic (2003-2009) 2.0 × | Kia Pro Ceed (2007-2012) 1.6 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Renault Scenic (2003-2009) 2.0 × | Kia Pro Ceed (2007-2012) 1.6 × |
City | 11 | 8 |
Highway | 6.4 | 5.4 |
Combined | 8 | 6.4 |
Fuel | 95 | 95 |
Tank, L | 60 | 53 |
Clear list | Renault Scenic (2003-2009) | Kia Pro Ceed (2007-2012) |