Clear list | Subaru Legacy | Chrysler 200 (2014-2016) |
Totals | Subaru Legacy 2.5 × | Chrysler 200 (2014-2016) 2.4 AWD × |
Mark | Subaru | Chrysler |
Model | Legacy 2.5 | 200 (2014-2016) 2.4 AWD |
Year | 2019 | 2014 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1589 | 1580 |
Gross Weight Limit | - | - |
Top Speed, km/h | - | 209 |
Acceleration 0-100 kph | - | 9 |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 425 | 453 |
Dimensions specifications, mm | Subaru Legacy 2.5 × | Chrysler 200 (2014-2016) 2.4 AWD × |
Length | 4841 | 4884 |
Width | 1839 | 1869 |
Height | 1501 | 1491 |
Wheelbase | 2751 | 2743 |
Front/rear Track | 1580/1610 | 1577/1575 |
Ground clearance | 150 | 147 |
Engine specifications | Subaru Legacy 2.5 × | Chrysler 200 (2014-2016) 2.4 AWD × |
Type | Gasoline Direct Injection | petrol Injection |
Displacement, cm3 | 2498 | 2360 |
Compression ratio | 12 | 10 |
Number and arrangement of cylinders | 4 cylinders, boxer | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 94x90 | 88х97 |
Number of valves | 16 | 16 |
Power, hp/rpm | 182/5800 | 184/6250 |
Max torque, Nm/RPM | 239/4400 | 234/4600 |
Transmission specifications | Subaru Legacy 2.5 × | Chrysler 200 (2014-2016) 2.4 AWD × |
Gearbox | CVT Lineartronic | 9-speed automatic |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | Subaru Legacy 2.5 × | Chrysler 200 (2014-2016) 2.4 AWD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/55 R17, 225/50 R18 | 215/55 R17 |
Disk | 5x100 ET48 d56.1
| 5x114.3 ET40 d70.3
|
Brakes specifications | Subaru Legacy 2.5 × | Chrysler 200 (2014-2016) 2.4 AWD × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Subaru Legacy 2.5 × | Chrysler 200 (2014-2016) 2.4 AWD × |
City | 8.7 | 10.2 |
Highway | 6.7 | 6.7 |
Combined | 7.8 | 8.5 |
Fuel | 95 | 95 |
Tank, L | 70 | 60 |
Clear list | Subaru Legacy | Chrysler 200 (2014-2016) |