Clear list | Audi Q2 | Kia Rio (2011-2015) |
Totals | Audi Q2 1.0 TFSI × | Kia Rio (2011-2015) 1.6 Hatchback × |
Mark | Audi | Kia |
Model | Q2 1.0 TFSI | Rio (2011-2015) 1.6 Hatchback |
Year | 2020 | 2011-2015 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1250 | 1115 (1180) |
Gross Weight Limit | 1815 | 1570 |
Top Speed, km/h | 197 | 190 (180) |
Acceleration 0-100 kph | 11.2 | 10.1 (11.1) |
Minimum turning radius, m | - | 5.2 |
Cargo Volume, min/max, L | 405/1050 | 370/ |
Dimensions specifications, mm | Audi Q2 1.0 TFSI × | Kia Rio (2011-2015) 1.6 Hatchback × |
Length | 4191 | 4115 |
Width | 1794 | 1700 |
Height | 1538 | 1470 |
Wheelbase | 2601 | 2570 |
Front/rear Track | 1547/1541 | 1495/1502 |
Ground clearance | 200 | 160 |
Engine specifications | Audi Q2 1.0 TFSI × | Kia Rio (2011-2015) 1.6 Hatchback × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 999 | 1591 |
Compression ratio | 11.5 | - |
Number and arrangement of cylinders | 3 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 74.5x76.4 | - |
Number of valves | 12 | - |
Power, hp/rpm | 110/5500 | 123/6300 |
Max torque, Nm/RPM | 200/2000-3000 | 155/4200 |
Transmission specifications | Audi Q2 1.0 TFSI × | Kia Rio (2011-2015) 1.6 Hatchback × |
Gearbox | 6-speed manual | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Audi Q2 1.0 TFSI × | Kia Rio (2011-2015) 1.6 Hatchback × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions (Torsion beam) |
Tire Size | 205/60 R16 | 175/70/14, 185/65/14, 195/55/15 |
Disk | 5x112 ET33 d57.1
| 4x100 ET40 d54.1
|
Brakes specifications | Audi Q2 1.0 TFSI × | Kia Rio (2011-2015) 1.6 Hatchback × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Audi Q2 1.0 TFSI × | Kia Rio (2011-2015) 1.6 Hatchback × |
City | 6.3 | 8 (8.5) |
Highway | 4.8 | 5 (5.2) |
Combined | 5.4 | 6 (6.5) |
Fuel | 95 | 92 |
Tank, L | 50 | 43 |
Clear list | Audi Q2 | Kia Rio (2011-2015) |