Clear list | Renault Duster | Honda CR-V |
Totals | Renault Duster 2.0 4x4 × | Honda CR-V 2.0 AWD × |
Mark | Renault | Honda |
Model | Duster 2.0 4x4 | CR-V 2.0 AWD |
Year | 2021 | 2017 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1395 | 1557 |
Gross Weight Limit | 1945 | 2130 |
Top Speed, km/h | 182 | 188 |
Acceleration 0-100 kph | 10.9 | 11.9 |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 428/1720 | 1110/2146 |
Dimensions specifications, mm | Renault Duster 2.0 4x4 × | Honda CR-V 2.0 AWD × |
Length | 4341 | 4587 |
Width | 1804 | 1854 |
Height | 1621 | 1679 |
Wheelbase | 2679 | 2659 |
Front/rear Track | 1557/1563 | 1600/1618 |
Ground clearance | 210 | 208 |
Engine specifications | Renault Duster 2.0 4x4 × | Honda CR-V 2.0 AWD × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1998 | 1997 |
Compression ratio | 11.1 | 10.6 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 82.7x93 | 81x96.9 |
Number of valves | 16 | 16 |
Power, hp/rpm | 143/5750 | 150/6500 |
Max torque, Nm/RPM | 195/4000 | 189/4300 |
Transmission specifications | Renault Duster 2.0 4x4 × | Honda CR-V 2.0 AWD × |
Gearbox | 6-speed manual | CVT |
Drive Type | All wheel drive | All wheel drive |
Suspension specifications | Renault Duster 2.0 4x4 × | Honda CR-V 2.0 AWD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/65 R16, 215/60 R17 | 235/60 R18 |
Disk | 5x114.3 ET40 d66.1
| 5x114.3 ET50 d64.1
|
Brakes specifications | Renault Duster 2.0 4x4 × | Honda CR-V 2.0 AWD × |
Front | Ventilated discs | Ventilated discs |
Rear | Drums | Discs |
Fuel consumption specifications, L/100 km | Renault Duster 2.0 4x4 × | Honda CR-V 2.0 AWD × |
City | 10.1 | 9.8 |
Highway | 6.7 | 6.2 |
Combined | 8 | 7.5 |
Fuel | 95 | 95 |
Tank, L | 50 | 53 |
Clear list | Renault Duster | Honda CR-V |