Clear list | Audi A6 | Chevrolet Captiva |
Totals | Audi A6 2.0 (45 TFSI quattro) Avant × | Chevrolet Captiva 3.0 × |
Mark | Audi | Chevrolet |
Model | A6 2.0 (45 TFSI quattro) Avant | Captiva 3.0 |
Year | 2018 | 2011 |
Number of doors/seats | 5/5 | 5/5(7) |
Body type | Wagon | Wagon |
Unladen Weight | 1760 | 1890 |
Gross Weight Limit | 2400 | 2352 |
Top Speed, km/h | 250 | 198 |
Acceleration 0-100 kph | 6.2 | 8.6 |
Minimum turning radius, m | 6.1 | 5.9 |
Cargo Volume, min/max, L | 565/1680 | 97/477/942 |
Dimensions specifications, mm | Audi A6 2.0 (45 TFSI quattro) Avant × | Chevrolet Captiva 3.0 × |
Length | 4939 | 4673 |
Width | 1886 | 1868 |
Height | 1467 | 1756 |
Wheelbase | 2924 | 2707 |
Front/rear Track | 1630/1617 | 1569/1576 |
Ground clearance | - | 200 |
Engine specifications | Audi A6 2.0 (45 TFSI quattro) Avant × | Chevrolet Captiva 3.0 × |
Type | Gasoline Direct Injection, turbocharging / electric drive | petrol Injection |
Displacement, cm3 | 1984 | 2997 |
Compression ratio | 9.6 | 11.7 |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | 82.5x92.8 | 89х80.3 |
Number of valves | 16 | 24 |
Power, hp/rpm | 245/5000-6500 | 249/6900 |
Max torque, Nm/RPM | 370/1600-4300 | 288/5800 |
Transmission specifications | Audi A6 2.0 (45 TFSI quattro) Avant × | Chevrolet Captiva 3.0 × |
Gearbox | 7-speed automatic S-Tronic | 6-speed automatic |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | Audi A6 2.0 (45 TFSI quattro) Avant × | Chevrolet Captiva 3.0 × |
Front | Upper and lower A-arm (double wishbone) | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/55 R18 | 235/60/17 |
Disk | 5x112 ET39 d66.6
| 5x114.3 ET45 d70.1
|
Brakes specifications | Audi A6 2.0 (45 TFSI quattro) Avant × | Chevrolet Captiva 3.0 × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Audi A6 2.0 (45 TFSI quattro) Avant × | Chevrolet Captiva 3.0 × |
City | 8.5 | 15.5 |
Highway | 5.8 | 8 |
Combined | 6.8 | 10.7 |
Fuel | 95 | 95 |
Tank, L | 63 | 65 |
Clear list | Audi A6 | Chevrolet Captiva |