Clear list | Mercedes GLC | Land Rover Evoque (2011-2015) |
Totals | Mercedes GLC 2.0 (300 4MATIC) × | Land Rover Evoque (2011-2015) 2.0 Si4 × |
Mark | Mercedes | Land Rover |
Model | GLC 2.0 (300 4MATIC) | Evoque (2011-2015) 2.0 Si4 |
Year | 2019 | 2011-2015 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1805 | 1670 |
Gross Weight Limit | - | - |
Top Speed, km/h | 240 | 217 |
Acceleration 0-100 kph | 6.2 | 7.6 |
Minimum turning radius, m | - | 5.7 |
Cargo Volume, min/max, L | 550/1600 | 550/1350 |
Dimensions specifications, mm | Mercedes GLC 2.0 (300 4MATIC) × | Land Rover Evoque (2011-2015) 2.0 Si4 × |
Length | 4655 | 4355 |
Width | 1890 | 1965 |
Height | 1644 | 1635 |
Wheelbase | 2873 | 2660 |
Front/rear Track | 1621/1617 | 1625/ |
Ground clearance | 181-227 | 215 |
Engine specifications | Mercedes GLC 2.0 (300 4MATIC) × | Land Rover Evoque (2011-2015) 2.0 Si4 × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1991 | 1999 |
Compression ratio | 10.5 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83x92 | 87.5х83.1 |
Number of valves | 16 | 16 |
Power, hp/rpm | 258/5800-6100 | 240/6000 |
Max torque, Nm/RPM | 370/1650-4000 | 340/1900-3500 |
Transmission specifications | Mercedes GLC 2.0 (300 4MATIC) × | Land Rover Evoque (2011-2015) 2.0 Si4 × |
Gearbox | 9-speed automatic | 6-speed automatic |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | Mercedes GLC 2.0 (300 4MATIC) × | Land Rover Evoque (2011-2015) 2.0 Si4 × |
Front | Upper and lower A-arm (double wishbone) | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/65 R17 | 225/65/17 |
Disk | 5x112 ET47 d66.5
| 5x108 ET45 d63.3
|
Brakes specifications | Mercedes GLC 2.0 (300 4MATIC) × | Land Rover Evoque (2011-2015) 2.0 Si4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Mercedes GLC 2.0 (300 4MATIC) × | Land Rover Evoque (2011-2015) 2.0 Si4 × |
City | 9.4 | 11.9 |
Highway | 6.3 | 6.9 |
Combined | 7.5 | 8.7 |
Fuel | 95 | 95 |
Tank, L | 50 | 70 |
Clear list | Mercedes GLC | Land Rover Evoque (2011-2015) |