Porsche Cayenne (2010-2014) of this generation started to be made by german producer in 2010. This model is released in such kinds of modifications:2995 cc (Gasoline direct Injection / electric drive), 4134 cc (turbo diesel / direct injection) and other. with speed characteristic 242 km/h, 252 km/h accordingly. Suspension specifications: front - Double wishbone, rear - Multi-link suspensions.
Short technical specs Porsche Cayenne (2010-2014) |
||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Porsche Cayenne (2010-2014) 3.0 S Hybrid | ||||
333/5500-6500 + 47/1150 | 242 | 6-speed manual / 8-speed automatic | 6.5 | 8.2 |
Porsche Cayenne (2010-2014) 3.6 | ||||
300/6300 | 230 | 6-speed manual / 8-speed automatic | 7.5 | 11.2 |
Porsche Cayenne (2010-2014) 4.8 S | ||||
400/6500 | 258 | 8-speed automatic | 5.9 | 10.5 |
Porsche Cayenne (2010-2014) 4.8 GTS | ||||
420/6500 | 261 | 8-speed automatic | 5.7 | 10.7 |
Porsche Cayenne (2010-2014) 4.8 Turbo | ||||
500/6000 | 278 | 8-speed automatic | 4.7 | 11.5 |
Porsche Cayenne (2010-2014) 4.8 Turbo S | ||||
550/6000 | 283 | 8-speed automatic | 4.5 | 11.5 |
Porsche Cayenne (2010-2014) 3.0 Diesel | ||||
245/4000-4400 | 220 | 8-speed automatic | 7.8 | 7.2 |
Porsche Cayenne (2010-2014) 4.1 S Diesel | ||||
382/3750 | 252 | 8-speed automatic | 5.7 | 8.3 |
Other generation Porsche Cayenne |
---|