Peugeot 508 (2014-2018) of this generation started to be made by french producer in 2014. This model is released in such kinds of modifications:1598 cc (petrol Injection), 2179 cc (turbo diesel Common Rail) and other. with speed characteristic 203 km/h, 234 km/h accordingly. Suspension specifications: front - MacPherson, rear - Multi-link suspensions.
Short technical specs Peugeot 508 (2014-2018) |
||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Peugeot 508 (2014-2018) 1.6 (120 PS) | ||||
120/6000 | 203 | 6-speed automatic | 11.5 | 6.2 |
Peugeot 508 (2014-2018) 1.6 (150 PS) | ||||
150/6000 | 220 | 6-speed automatic | 9.2 | 7.1 |
Peugeot 508 (2014-2018) 2.0 HDi (136 PS) | ||||
136/4000 | 210 | 6-speed automatic | 9.2 | 5.7 |
Peugeot 508 (2014-2018) 2.0 HDi (140 PS) | ||||
140/4000 | 210 | 5-speed manual | 10.8 | 4.8 |
Peugeot 508 (2014-2018) 2.0 HDi (180 PS) | ||||
180/3750 | 230 | 6-speed automatic | 8.5 | 4.4 |
Peugeot 508 (2014-2018) 2.2 HDi | ||||
204/3500 | 234 | 6-speed automatic | 8.2 | 5.7 |
Other generation Peugeot 508 |
---|