Mazda CX-5 of this generation started to be made by japan producer in 2017. This model is released in such kinds of modifications:1998 cc (Gasoline Direct Injection), 2189 cc (turbo diesel Common Rail) and other. with speed characteristic 200 (190) km/h, 208 (206) km/h accordingly. Suspension specifications: front - MacPherson, rear - Multi-link suspensions.
Short technical specs Mazda CX-5 |
||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Mazda CX-5 2.0 SKYACTIV-G 2WD | ||||
150/6000 | 200 (190) | 6-speed manual / 6-speed automatic | 10.5 (10) | 6.8 (6.9) |
Mazda CX-5 2.0 SKYACTIV-G 4WD | ||||
150/6000 | 184 | 6-speed automatic | 10.6 | 7 |
Mazda CX-5 2.5 SKYACTIV-G 2WD | ||||
192/6000 | 195 | 6-speed automatic | 9 | 7.5 |
Mazda CX-5 2.5 SKYACTIV-G 4WD | ||||
192/6000 | 195 | 6-speed automatic | 9 | 7.4 |
Mazda CX-5 2.2 SKYACTIV-D 2WD | ||||
175/4500 | 6-speed automatic | 5.7 | ||
Mazda CX-5 2.2 SKYACTIV-D 4WD | ||||
175/4500 | 208 (206) | 6-speed manual / 6-speed automatic | 9 (9.5) | 5.5 (5.8) |
Other generation Mazda CX-5 |
---|