The engine of Jaguar XF, power |
||||
---|---|---|---|---|
Displacement, cm3 | Number of cylindersв | Number of valves | Power, hp/rpm | Max torque, Nm/RPM |
Jaguar XF 2.0i (200 PS) | ||||
1997 | 4 cylinders, in-line | 16 | 200/5500 | 320/1200-4500 |
Jaguar XF 2.0i (240 PS) | ||||
1999 | 4 cylinders, in-line | 16 | 240/5500 | 340/1750-4000 |
Jaguar XF 2.0i (250 PS) | ||||
1997 | 4 cylinders, in-line | 16 | 250/5500 | 365/1200-4500 |
Jaguar XF 2.0i (250 PS) AWD | ||||
1997 | 4 cylinders, in-line | 16 | 250/5500 | 365/1200-4500 |
Jaguar XF 2.0i (300 PS) AWD | ||||
1997 | 4 cylinders, in-line | 16 | 300/5500 | 400/1500-4500 |
Jaguar XF 3.0 (340 PS) | ||||
2995 | V6 | 24 | 340/6500 | 450/4500 |
Jaguar XF 3.0 (340 PS) AWD | ||||
2995 | V6 | 24 | 340/6500 | 450/4500 |
Jaguar XF 3.0 (380 PS) | ||||
2995 | V6 | 24 | 380/6500 | 450/4500 |
Jaguar XF 3.0 (380 PS) AWD | ||||
2995 | V6 | 24 | 380/6500 | 450/4500 |
Jaguar XF 2.0d (163 PS) | ||||
1999 | 4 cylinders, in-line | 16 | 163/4000 | 380/1750-2500 |
Jaguar XF 2.0d (180 PS) | ||||
1999 | 4 cylinders, in-line | 16 | 180/4000 | 430/1750-2500 |
Jaguar XF 2.0d (180 PS) AWD | ||||
1999 | 16 | 180/4000 | 430/1750-2500 | |
Jaguar XF 2.0d (240 PS) | ||||
1999 | 4 cylinders, in-line | 16 | 240/4000 | 500/1500 |
Jaguar XF 2.0d (240 PS) AWD | ||||
1999 | 4 cylinders, in-line | 16 | 240/4000 | 500/1500 |
Jaguar XF 3.0d | ||||
2993 | V6 | 24 | 300/4000 | 700/2000 |
Jaguar XF 2.0i Sportbrake | ||||
1997 | 4 cylinders, in-line | 16 | 250/5500 | 365/1200-4500 |
Jaguar XF 2.0i Sportbrake AWD | ||||
1997 | 4 cylinders, in-line | 16 | 250/5500 | 365/1200-4500 |
Jaguar XF 3.0 Sportbrake AWD | ||||
2995 | V6 | 24 | 380/6500 | 450/4500 |
Jaguar XF 2.0d (163 PS) Sportbrake | ||||
1999 | 4 cylinders, in-line | 16 | 163/4000 | 380/1750-2500 |
Jaguar XF 2.0d (180 PS) Sportbrake | ||||
1999 | 4 cylinders, in-line | 16 | 180/4000 | 430/1750-2500 |
Jaguar XF 2.0d (180 PS) Sportbrake AWD | ||||
1999 | 4 cylinders, in-line | 16 | 180/4000 | 430/1750-2500 |
Jaguar XF 2.0d (240 PS) Sportbrake AWD | ||||
1999 | 4 cylinders, in-line | 16 | 240/4000 | 500/1500 |
Jaguar XF 3.0d (300 PS) Sportbrake | ||||
2993 | V6 | 24 | 300/4000 | 700/2000 |
Short technical specs Jaguar XF |
||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Jaguar XF 2.0i (200 PS) | ||||
200/5500 | 235 | 8-speed automatic | 7.5 | 6.8 |
Jaguar XF 2.0i (240 PS) | ||||
240/5500 | 248 | 8-speed automatic | 7 | 7.5 |
Jaguar XF 2.0i (250 PS) | ||||
250/5500 | 244 | 8-speed automatic | 6.6 | 6.9 |
Jaguar XF 2.0i (250 PS) AWD | ||||
250/5500 | 237 | 8-speed automatic | 6.6 | 7 |
Jaguar XF 2.0i (300 PS) AWD | ||||
300/5500 | 250 | 8-speed automatic | 5.8 | 7.2 |
Jaguar XF 3.0 (340 PS) | ||||
340/6500 | 250 | 8-speed automatic | 5.4 | 8.3 |
Jaguar XF 3.0 (340 PS) AWD | ||||
340/6500 | 250 | 8-speed automatic | 5.4 | 8.6 |
Jaguar XF 3.0 (380 PS) | ||||
380/6500 | 250 | 8-speed automatic | 5.3 | 8.4 |
Jaguar XF 3.0 (380 PS) AWD | ||||
380/6500 | 250 | 8-speed automatic | 5.3 | 8.6 |
Jaguar XF 2.0d (163 PS) | ||||
163/4000 | 229 (227) | 6-speed manual / 8-speed automatic | 8.7 (8.7) | 3.9 (4.2) |
Jaguar XF 2.0d (180 PS) | ||||
180/4000 | 229 (230) | 6-speed manual / 8-speed automatic | 8.1 (8) | 4.3 (4.3) |
Jaguar XF 2.0d (180 PS) AWD | ||||
180/4000 | 222 | 8-speed automatic | 8.4 | 4.9 |
Jaguar XF 2.0d (240 PS) | ||||
240/4000 | 246 | 8-speed automatic | 6.5 | 5.3 |
Jaguar XF 2.0d (240 PS) AWD | ||||
240/4000 | 246 | 8-speed automatic | 6.5 | 5.5 |
Jaguar XF 3.0d | ||||
300/4000 | 250 | 8-speed automatic | 6.2 | 5.5 |
Jaguar XF 2.0i Sportbrake | ||||
250/5500 | 241 | 8-speed automatic | 7.1 | 6.8 |
Jaguar XF 2.0i Sportbrake AWD | ||||
250/5500 | 241 | 8-speed automatic | 7.2 | 6.9 |
Jaguar XF 3.0 Sportbrake AWD | ||||
380/6500 | 241 | 8-speed automatic | 6.6 | |
Jaguar XF 2.0d (163 PS) Sportbrake | ||||
163/4000 | 219 (219) | 6-speed manual / 8-speed automatic | 9.3 (9.4) | 4.5 (4.5) |
Jaguar XF 2.0d (180 PS) Sportbrake | ||||
180/4000 | 221 | 8-speed automatic | 8.8 | 4.6 |
Jaguar XF 2.0d (180 PS) Sportbrake AWD | ||||
180/4000 | 219 | 8-speed automatic | 8.9 | 5 |
Jaguar XF 2.0d (240 PS) Sportbrake AWD | ||||
240/4000 | 241 | 8-speed automatic | 6.7 | 5.8 |
Jaguar XF 3.0d (300 PS) Sportbrake | ||||
300/4000 | 250 | 8-speed automatic | 6.6 | 5.7 |