Chevrolet Captiva of this generation started to be made by american producer in 2011. This model is released in such kinds of modifications:2384 cc (petrol Injection), 2231 cc (turbo diesel Common Rail) and other. with speed characteristic 186 (175) km/h, 200 (190) km/h accordingly. Suspension specifications: front - MacPherson, rear - Multi-link suspensions.
Short technical specs Chevrolet Captiva |
||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Chevrolet Captiva 2.4 | ||||
167/5600 | 186 (175) | 6-speed manual / 6-speed automatic | 10.3 (11.0) | 9.3 (9.4) |
Chevrolet Captiva 3.0 | ||||
249/6900 | 198 | 6-speed automatic | 8.6 | 10.7 |
Chevrolet Captiva 2.2 d | ||||
184/3800 | 200 (190) | 6-speed manual / 6-speed automatic | 9.6 (10) | 6.6 (7.7) |
Other generation Chevrolet Captiva |
---|