Compare Nissan Micra 1.0 and Kia Picanto 1.0 MPI
Wed, 18 Dec 2024

Technical specifications BMW 7er (2012-2015)

BMW 7er (2012-2015) of this generation started to be made by german producer in 2012. This model is released in such kinds of modifications:2996 cc (Gasoline Direct Injection, turbocharging), 2993 cc (turbo diesel Common Rail) and other. with speed characteristic 250 km/h, 250 km/h accordingly. Suspension specifications: front - Double wishbone, rear - Multi-link suspensions.

Short technical specs BMW 7er (2012-2015)

Power, hp/rpm Top speed km/h Gearbox Acceleration 0-100 kph fuel consumption Combined L/100Km
BMW 7er (2012-2015) 3.0 (730i)
258/6600 250 8-speed automatic 7.4 8.6
BMW 7er (2012-2015) 3.0 (730Li)
258/6600 250 8-speed automatic 7.5 8.7
BMW 7er (2012-2015) 3.0 (740Li xDrive)
320/5800 250 8-speed automatic 5.6 8.3
BMW 7er (2012-2015) 4.4 (750i xDrive)
450/5500 250 8-speed automatic 4.6 9.3
BMW 7er (2012-2015) 4.4 (750Li xDrive)
450/5500 250 8-speed automatic 4.6 9.4
BMW 7er (2012-2015) 6.0 (760i)
5445250 250 8-speed automatic 4.6 12.8
BMW 7er (2012-2015) 6.0 (760Li)
5445250 250 8-speed automatic 4.6 12.9
BMW 7er (2012-2015) 3.0 (730d)
258/4000 250 8-speed automatic 6.1 5.6
BMW 7er (2012-2015) 3.0 (730d xDrive)
258/4000 250 8-speed automatic 6 6
BMW 7er (2012-2015) 3.0 (730Ld)
258/4000 250 8-speed automatic 6.2 5.6
BMW 7er (2012-2015) 3.0 (740d xDrive)
313/4300 250 8-speed automatic 5.4 6
BMW 7er (2012-2015) 3.0 (750d xDrive)
381/4000-4400 250 8-speed automatic 4.9 6.4
Other generation BMW 7er