Compare Nissan Micra 1.0 and Kia Picanto 1.0 MPI
Wed, 20 Nov 2024

Technical specifications BMW 5er (2013-2016)

BMW 5er (2013-2016) of this generation started to be made by german producer in 2013. This model is released in such kinds of modifications:1997 cc (Gasoline Direct Injection, turbocharging), 2993 cc (turbo diesel Common Rail) and other. with speed characteristic 235 (233) km/h, 250 km/h accordingly. Suspension specifications: front - Double wishbone, rear - Multi-link suspensions.

Short technical specs BMW 5er (2013-2016)

Power, hp/rpm Top speed km/h Gearbox Acceleration 0-100 kph fuel consumption Combined L/100Km
BMW 5er (2013-2016) 2.0 (520i)
184/5000-6250 235 (233) 6-speed manual / 8-speed automatic 7.9 (7.9) 6.4 (6)
BMW 5er (2013-2016) 2.0 (528i xDrive)
245/5000-6500 250 6-speed manual / 8-speed automatic 6.3 6.4
BMW 5er (2013-2016) 3.0 (535i xDrive)
306/5800-6000 250 8-speed automatic 5.6 7.6
BMW 5er (2013-2016) 4.4 (550i xDrive)
450/5500-6000 250 8-speed automatic 4.4 9.2
BMW 5er (2013-2016) 2.0 (520d)
184/4000 234 (231) 6-speed manual / 8-speed automatic 8.1 (7.9) 4.5 (4.5)
BMW 5er (2013-2016) 2.0 (525d xDrive)
218/4400 240 8-speed automatic 7 5.1
BMW 5er (2013-2016) 3.0 (530d xDrive)
258/4000 250 8-speed automatic 5.7 5.4
BMW 5er (2013-2016) 3.0 (M550d xDrive)
381/4000-4400 250 8-speed automatic 4.7 6.3
BMW 5er (2013-2016) 3.0 (535i Gran Turismo xDrive)
306/5800-6000 250 8-speed automatic 6.1 8.5
BMW 5er (2013-2016) 4.4 (550i Gran Turismo xDrive)
450/5500-6000 250 8-speed automatic 4.8 9.6
BMW 5er (2013-2016) 3.0 (530d Gran Turismo)
258/4000 246 8-speed automatic 6.2 5.8
BMW 5er (2013-2016) 3.0 (530d Gran Turismo xDrive)
258/4000 243 8-speed automatic 6.2 6.2
BMW 5er (2013-2016) 3.0 (535d Gran Turismo xDrive)
313/4400 250 8-speed automatic 5.6 6.4
BMW 5er (2013-2016) 2.0 (520i Touring)
184/5000-6250 226 (225) 6-speed manual / 8-speed automatic 8.3 (8.3) 6.7 (6.3)
BMW 5er (2013-2016) 2.0 (528i Touring)
245/5000-6500 248 (247) 6-speed manual / 8-speed automatic 6.4 (6.5) 7 (6.1)
BMW 5er (2013-2016) 2.0 (528i Touring xDrive)
245/5000-6500 244 8-speed automatic 6.6 6.4
BMW 5er (2013-2016) 3.0 (535i Touring)
306/5800-6000 250 (250) 6-speed manual / 8-speed automatic 5.8 (5.8) 8.1 (7.5)
BMW 5er (2013-2016) 3.0 (535i Touring xDrive)
306/5800-6000 250 8-speed automatic 5.7 8.1
BMW 5er (2013-2016) 4.4 (550i Touring)
450/5500-6000 250 8-speed automatic 4.7 8.8
BMW 5er (2013-2016) 2.0 (518d Touring)
143/4000 206 (205) 6-speed manual / 8-speed automatic 10.1 (10) 4.5 (4.9)
BMW 5er (2013-2016) 2.0 (520d Touring)
184/4000 227 (224) 6-speed manual / 8-speed automatic 8.3 (8.2) 4.5 (4.9)
BMW 5er (2013-2016) 2.0 (520d Touring xDrive)
184/4000 218 8-speed automatic 8.4 5.2
BMW 5er (2013-2016) 2.0 (525d Touring)
218/4400 240 (237) 6-speed manual / 8-speed automatic 7.2 (7.1) 5.2 (4.9)
BMW 5er (2013-2016) 2.0 (525d Touring xDrive)
218/4400 231 8-speed automatic 7.3 5.4
BMW 5er (2013-2016) 3.0 (530d Touring)
258/4000 250 8-speed automatic 5.9 5.3
BMW 5er (2013-2016) 3.0 (530d Touring xDrive)
258/4000 248 8-speed automatic 5.9 5.7
BMW 5er (2013-2016) 3.0 (535d Touring)
313/4400 250 8-speed automatic 5.4 5.5
BMW 5er (2013-2016) 3.0 (535d Touring xDrive)
313/4400 250 8-speed automatic 5.3 5.6
BMW 5er (2013-2016) 3.0 (M550d Touring xDrive)
381/4000-4400 250 8-speed automatic 4.9 6.3
Other generation BMW 5er