Compare Nissan Micra 1.0 and Kia Picanto 1.0 MPI
Sat, 21 Dec 2024

Technical specifications BMW 2er (2014-2017)

BMW 2er (2014-2017) of this generation started to be made by german producer in 2014. This model is released in such kinds of modifications:1499 cc (Gasoline Direct Injection, turbocharging), 1995 cc (turbo diesel Common Rail) and other. with speed characteristic 210 (210) km/h, 225 (225) km/h accordingly. Suspension specifications: front - Double wishbone, rear - Multi-link suspensions.

Short technical specs BMW 2er (2014-2017)

Power, hp/rpm Top speed km/h Gearbox Acceleration 0-100 kph fuel consumption Combined L/100Km
BMW 2er (2014-2017) 1.5 (218i)
136/4400 210 (210) 6-speed manual / 8-speed automatic 8.8 (8.9) 5.1 (5.1)
BMW 2er (2014-2017) 2.0 (220i)
184/5000-6250 235 (230) 6-speed manual / 8-speed automatic 7 (7) 6.1 (5.7)
BMW 2er (2014-2017) 2.0 (218d)
143/4000 213 (213) 6-speed manual / 8-speed automatic 8.9 (8.6) 4.3 (4.2)
BMW 2er (2014-2017) 2.0 (220d)
184/4000 230 (230) 6-speed manual / 8-speed automatic 7.2 (7.1) 4.5 (4.2)
BMW 2er (2014-2017) 2.0 (220d xDrive)
190/4000 225 8-speed automatic 6.9 4.3
BMW 2er (2014-2017) 2.0 (225d)
218/4400 242 8-speed automatic 6.3 4.7
BMW 2er (2014-2017) 3.0 (M235i)
326/5800-6000 250 (250) 6-speed manual / 8-speed automatic 5 (4.8) 8.1 (8.1)
BMW 2er (2014-2017) 3.0 (M235i xDrive)
326/5800-6000 250 8-speed automatic 4.6 7.8
BMW 2er (2014-2017) 3.0 (M240i)
340/5500 250 (250) 6-speed manual / 8-speed automatic 4.8 (4.6) 7.8 (7.1)
BMW 2er (2014-2017) 3.0 (M240i xDrive)
340/5500 250 8-speed automatic 4.4 7.4
BMW 2er (2014-2017) 1.5 (218i Active Tourer)
136/4500-6000 200 (200) 6-speed manual / 6-speed automatic 9.3 (9.6) 4.9 (5.1)
BMW 2er (2014-2017) 2.0 (225i Active Tourer)
231/4750-6000 235 8-speed automatic 6.8 6
BMW 2er (2014-2017) 2.0 (218d Active Tourer)
150/4000 205 6-speed manual / 8-speed automatic 8.9 (8.9) 4.1 4.1()
BMW 2er (2014-2017) 1.5 (218i Gran Tourer)
136/4400 205 (203) 6-speed manual / 6-speed automatic 9.5 (9.5) 5.1 (5.2)
BMW 2er (2014-2017) 2.0 (220i Gran Tourer)
192/5000 223 (222) 6-speed manual / 8-speed automatic 7.7 (7.6) 6.2 (5.9)
BMW 2er (2014-2017) 1.5 (216d Gran Tourer)
116/4000 192 (192) 6-speed manual / 6-speed automatic 11.1 (10.9) 3.9 (4)
BMW 2er (2014-2017) 2.0 (218d Gran Tourer)
150/4000 205 (207) 6-speed manual / 8-speed automatic 9.3 (9.3) 4.3 (4.3)
BMW 2er (2014-2017) 2.0 (220d Gran Tourer xDrive)
190/4000 218 8-speed automatic 7.6 4.9
BMW 2er (2014-2017) 2.0 (220i Cabrio)
184/5000-6250 231 (226) 6-speed manual / 8-speed automatic 7.5 (7.6) 6.5 (6.2)
BMW 2er (2014-2017) 2.0 (228i Cabrio)
245/5000-6500 250 (250) 6-speed manual / 8-speed automatic 6.1 (6) 6.8 (6.6)
BMW 2er (2014-2017) 2.0 (220d Cabrio)
190/4000 225 (225) 6-speed manual / 8-speed automatic 7.5 (7.4) 4.4 (4.1)
Other generation BMW 2er