Compare Nissan Micra 1.0 and Kia Picanto 1.0 MPI
Thu, 21 Nov 2024

Technical specifications BMW 1er (2007-2011)

BMW 1er (2007-2011) of this generation started to be made by german producer in 2007. This model is released in such kinds of modifications:1596 cc (petrol Injection), 1995 cc (turbo diesel / direct injection) and other. with speed characteristic 200 km/h, 230 km/h accordingly. Suspension specifications: front - Double wishbone, rear - Multi-link suspensions.

Short technical specs BMW 1er (2007-2011)

Power, hp/rpm Top speed km/h Gearbox Acceleration 0-100 kph fuel consumption Combined L/100Km
BMW 1er (2007-2011) 1.6 (116i)
115/6000 200 6-speed manual 10.8 7.5
BMW 1er (2007-2011) 2.0 (118i)
136/5750 210 6-speed manual / 6-speed automatic 8.7 7.5
BMW 1er (2007-2011) 2.0 (120i)
156/6400 224 6-speed manual / 6-speed automatic 7.8 8
BMW 1er (2007-2011) 3.0 (130i)
258/6600 250 6-speed manual / 6-speed automatic 6.1 8.5
BMW 1er (2007-2011) 2.0 (120d)
177/4000 228 6-speed manual / 6-speed automatic 7.6 4.8
BMW 1er (2007-2011) 2.0 (123d)
204/4400 238 6-speed manual / 6-speed automatic 7 5.1
BMW 1er (2007-2011) 2.0 (120i) coupe
156/6400 215 6-speed manual / 6-speed automatic 8.6 8
BMW 1er (2007-2011) 3.0 (125i) coupe
218/6100 245 6-speed manual / 6-speed automatic 6.5 8.2
BMW 1er (2007-2011) 3.0 (135i) coupe
306/5800 250 6-speed manual / 6-speed automatic 5.3 8.5
BMW 1er (2007-2011) 2.0 (120d) coupe
177/4000 228 6-speed manual / 6-speed automatic 7.5 4.7
BMW 1er (2007-2011) 2.0 (123d) coupe
204/4400 238 6-speed manual / 6-speed automatic 7 5
BMW 1er (2007-2011) 2.0 (118i) convertible
136/5750 208 6-speed manual / 6-speed automatic 9.9 8
BMW 1er (2007-2011) 2.0 (120i) convertible
156/6400 214 6-speed manual / 6-speed automatic 9.2 8.2
BMW 1er (2007-2011) 3.0 (125i) convertible
218/6100 238 6-speed manual / 6-speed automatic 6.8 8.5
BMW 1er (2007-2011) 3.0 (135i) convertible
306/5800 250 6-speed manual / 6-speed automatic 5.6 8.6
BMW 1er (2007-2011) 2.0 (120d) convertible
177/4000 222 6-speed manual / 6-speed automatic 8.1 5
BMW 1er (2007-2011) 2.0 (123d) convertible
204/4400 230 6-speed manual / 6-speed automatic 7.5 5.3
Other generation BMW 1er