Audi S5 (2011-2016) of this generation started to be made by german producer in 2011. This model is released in such kinds of modifications:2995 cc (Gasoline Direct Injection, turbocharging), 2995 cc (Gasoline Direct Injection, turbocharging) and other. with speed characteristic 250 km/h, 250 km/h accordingly. Suspension specifications: front - Double wishbone, rear - Multi-link suspensions.
Short technical specs Audi S5 (2011-2016) |
||||
---|---|---|---|---|
Power, hp/rpm | Top speed km/h | Gearbox | Acceleration 0-100 kph | fuel consumption Combined L/100Km |
Audi S5 (2011-2016) 3.0 TFSI Coupe quattro | ||||
333/5500-7000 | 250 | 7-speed tiptronic | 4.9 | 8.1 |
Audi S5 (2011-2016) 3.0 TFSI Sportback quattro | ||||
333/5500-7000 | 250 | 7-speed tiptronic | 5.1 | 8.1 |
Audi S5 (2011-2016) 3.0 TFSI Cabriolet quattro | ||||
333/5500-7000 | 250 | 7-speed tiptronic | 4.9 | 8.5 |
Other generation Audi S5 |
---|