Compare Nissan Micra 1.0 and Kia Picanto 1.0 MPI
Wed, 18 Dec 2024

Technical specifications Audi Q3 (2014-2018)

Audi Q3 (2014-2018) of this generation started to be made by german producer in 2014. This model is released in such kinds of modifications:1395 cc (Gasoline Direct Injection, turbocharging), 1968 cc (turbo diesel / direct injection) and other. with speed characteristic 204 (204) km/h, 219 (219) km/h accordingly. Suspension specifications: front - MacPherson, rear - Multi-link suspensions.

Short technical specs Audi Q3 (2014-2018)

Power, hp/rpm Top speed km/h Gearbox Acceleration 0-100 kph fuel consumption Combined L/100Km
Audi Q3 (2014-2018) 1.4 TFSI
150/5000-6000 204 (204) 6-speed manual / 6-speed automatic S-Tronic 9.2 (8.9) 5.5 (5.8)
Audi Q3 (2014-2018) 2.0 TFSI (180 PS) quattro
180/4000-6200 217 7-speed automatic S-Tronic 7.6 6.5
Audi Q3 (2014-2018) 2.0 TFSI (220 PS) quattro
220/4500-6200 233 7-speed automatic S-Tronic 6.4 6.6
Audi Q3 (2014-2018) 2.0 TDI
150/3500-4000 204 6-speed manual 9.6 4.6
Audi Q3 (2014-2018) 2.0 TDI (150 PS) quattro
150/3500-4000 204 6-speed manual / 7-speed automatic S-Tronic 9.3 5
Audi Q3 (2014-2018) 2.0 TDI (184 PS) quattro
184/3500-4000 219 (219) 6-speed manual / 7-speed automatic S-Tronic 7.9 (7.9) 5.3 (5.2)
Other generation Audi Q3