Compare Nissan Micra 1.0 and Kia Picanto 1.0 MPI
Thu, 21 Nov 2024

Technical specifications Audi A4 (2005-2007)

Audi A4 (2005-2007) of this generation started to be made by german producer in 2005. This model is released in such kinds of modifications:1595 cc (petrol Injection), 1968 cc (turbo diesel / injector pump) and other. with speed characteristic 190 km/h, 212 km/h accordingly. Suspension specifications: front - Double wishbone, rear - Double wishbone.

Short technical specs Audi A4 (2005-2007)

Power, hp/rpm Top speed km/h Gearbox Acceleration 0-100 kph fuel consumption Combined L/100Km
Audi A4 (2005-2007) 1.6
102/5600 190 5-speed manual 12.6 7.7
Audi A4 (2005-2007) 1.8 TFSI quattro
163/5700 226 6-speed manual 8.7 9.2
Audi A4 (2005-2007) 2.0 TFSI
200/5100 241 6-speed manual 7.3 7.7
Audi A4 (2005-2007) 2.0 TFSI quattro
200/5100 238 6-speed manual 7.2 8.8
Audi A4 (2005-2007) 3.2 FSI
255/6500 250 6.8 9.5
Audi A4 (2005-2007) 3.2 FSI quattro
255/6500 250 6-speed manual / 6-speed automatic 6.4 10.5
Audi A4 (2005-2007) 2.0 TDI
140/4000 212 9.7 6
Other generation Audi A4